7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


7TMR Protein Prediction Statistics

— Click on the organismal group name to see further statistics —

Genome name No. proteins SAM SAM1 SAM2 GPCR
HMM
SVM-AA SVM-di PLS-ACC LDA QDA LOG KNN
5
KNN
10
KNN
15
KNN
20
Phobius HMMTOP
TM5-10 TM7-8 TM5-10 TM7-8
IN OUT IN OUT IN OUT IN OUT
Plants
Arabidopsis lyrata 32669 10 18 21 39 2326 1928 3928 4919 3263 4400 4468 4652 4694 4772 569 607 115 206 738 535 143 179
Arabidopsis thaliana 35251 12 33 40 50 2409 2341 3901 4670 3175 4082 4210 4393 4470 4522 755 746 148 255 940 677 184 223
Brachypodium distachyon 30992 4 21 27 24 1724 2111 2848 2973 2340 2731 3120 3207 3259 3309 581 754 123 278 915 501 218 166
Cucumis sativus 30296 5 19 25 36 2316 2221 3366 3843 2909 3455 3653 3809 3869 3899 686 727 160 257 801 729 178 240
Glycine max 55784 15 33 45 72 4798 4224 6108 7082 5352 6465 6880 7105 7201 7286 1209 1452 275 493 1427 1435 292 489
Manihot esculenta 45901 12 21 27 48 3105 2291 6134 7535 5032 6625 7024 7296 7463 7578 694 759 173 248 807 762 165 261
Mimulus guttatus 28281 6 17 20 31 1960 1863 2940 3318 2465 3031 3228 3310 3357 3419 621 622 125 233 728 582 156 200
Oryza sativa 66317 5 23 34 25 2579 2688 5680 6368 4603 5713 6442 6680 6766 6848 817 1003 154 354 1231 782 271 263
Populus trichocarpa 45022 8 29 33 47 3272 2727 5181 6239 4496 5677 5994 6190 6226 6300 796 958 167 353 940 922 185 305
Sorghum bicolor 29448 3 14 19 27 1534 1939 2835 2944 2262 2695 3092 3179 3260 3270 588 727 131 272 910 508 193 187
Vitis vinifera 25781 8 20 23 20 2165 1847 3625 4617 3280 4179 4453 4616 4650 4694 517 540 113 180 588 620 128 173
Zea mays 63103 7 25 33 45 3318 2914 7450 9068 6312 8261 9235 9539 9672 9752 994 1141 197 377 1461 851 316 290
Physcomitrella patens ssp patens 38060 2 11 13 25 2218 1751 4433 6147 4001 5536 6017 6257 6398 6457 681 597 148 184 777 629 192 192
Selaginella moellendorffii 22285 1 3 5 17 1522 1297 2026 2136 1598 2011 2399 2485 2526 2566 369 433 84 138 478 394 116 119
Bigelowiella natans CCMP2755 21708 1 14 16 56 1051 953 1254 2200 1626 1755 1941 1970 1989 2002 434 681 115 228 535 735 132 253
Chlamydomonas reinhardtii 16688 0 10 11 9 284 298 1278 1381 917 1267 1781 1880 1903 1939 257 320 80 87 356 256 91 68
Chlorella NC64A 9791 0 2 4 7 267 315 827 722 523 666 860 880 915 936 221 285 65 99 309 218 73 66
Coccomyxa sp C-169 9629 0 4 4 8 350 462 653 967 718 875 996 1044 1060 1067 217 245 63 76 271 211 54 62
Guillardia theta 24840 0 10 16 25 1179 1235 1306 2302 1656 2078 2409 2491 2519 2526 471 624 126 228 572 590 162 188
Micromonas pusilla CCMP1545 10672 1 2 5 3 184 188 733 794 547 678 781 786 788 804 176 237 49 85 290 177 66 53
Micromonas strain RCC299 10107 1 5 7 5 197 244 678 738 519 644 667 705 740 745 212 255 52 68 303 197 68 58
Ostreococcus lucimarinus 7651 0 0 0 1 170 221 602 713 508 653 663 697 709 716 148 208 52 69 215 158 56 42
Ostreococcus RCC809 7490 0 1 1 1 181 234 419 707 501 609 641 668 676 688 140 200 39 63 224 146 61 43
Ostreococcus tauri 7725 0 0 1 1 200 221 606 773 527 692 738 770 796 814 155 185 41 57 222 143 68 35
Volvox carteri 15285 0 12 14 10 670 505 1699 2113 1252 1908 2352 2415 2457 2463 248 295 95 98 318 298 89 96
Fungi
Ashbya gossypii (or Eremothecium gossypii) 4719 0 1 1 9 369 379 467 469 397 440 502 522 522 531 94 100 27 45 119 101 36 34
Aspergillus nidulans 10554 3 8 12 48 798 1017 1330 1258 1029 1126 1246 1311 1319 1334 263 320 71 139 289 302 62 138
Aspergillus niger 11197 1 8 11 69 942 1234 1495 1403 1226 1300 1442 1504 1521 1531 286 363 57 181 285 333 57 167
Candida glabrata 5192 0 2 2 15 354 353 561 553 436 482 526 553 561 562 115 115 36 51 106 137 26 51
Debaryomyces hansenii 6299 0 3 6 20 409 471 794 754 589 655 651 693 713 717 146 137 31 69 129 165 25 55
Encephalitozoon cuniculi 1996 0 1 1 4 166 144 198 263 221 235 238 245 250 251 84 75 46 43 84 77 39 31
Fusarium graminearum 13297 4 7 8 65 864 1059 1591 1589 1285 1421 1542 1586 1637 1647 324 407 79 179 319 400 71 184
Kluyveromyces lactis 5327 0 2 2 13 398 413 672 686 547 632 687 697 708 710 97 114 30 56 119 128 27 42
Magnaporthe grisea 70-15 11053 3 6 7 37 493 680 1252 1095 824 952 1098 1160 1173 1197 235 300 51 148 266 284 75 135
Neurospora crassa 9838 3 8 10 31 343 501 1013 921 642 767 882 911 920 931 194 224 48 95 221 222 58 93
Pichia stipitis 6383 0 3 4 28 493 593 786 705 600 651 689 747 745 749 151 174 42 71 143 189 35 74
Saccharomyces cerevisiae 5861 1 2 4 21 445 443 756 756 594 672 720 742 752 748 138 124 39 57 118 152 25 64
Schizosaccharomyces pombe 5007 0 1 1 22 493 497 626 650 518 612 657 671 681 688 127 99 27 47 117 115 30 47
Yarrowia lipolytica 6466 0 3 4 25 417 512 749 728 584 654 678 722 746 744 159 153 40 76 141 170 40 59
Deuterostomia
Anolis carolinensis 17790 476 513 518 494 1753 1662 2063 2237 1901 2029 2226 2274 2273 2264 346 803 106 537 388 835 103 543
Danio rerio 28538 935 982 995 991 3064 2889 3893 4301 3392 3914 4070 4184 4217 4218 595 1375 212 947 595 1472 185 1023
Gallus gallus 16965 580 606 610 551 1778 1637 2331 2914 2283 2729 2848 2917 2964 2974 314 819 85 560 485 714 104 472
Homo sapiens 28075 1119 1143 1150 1160 3010 2974 3721 4341 3503 3983 4266 4348 4400 4446 544 1531 228 1131 731 1459 234 1133
Monodelphis domestica 19661 1410 1451 1459 1445 2821 2788 3174 3360 2978 3143 3365 3402 3414 3423 439 1712 167 1385 509 1713 177 1386
Mus musculus 26794 1857 2016 2034 2113 3983 3884 4680 5271 4374 4946 5133 5174 5210 5241 595 2323 240 1860 758 2280 245 1927
Ornithorhynchus anatinus 18263 889 1107 1142 972 2394 2126 2897 3120 2651 2894 3100 3151 3160 3160 468 1267 202 832 530 1298 182 878
Takifugu rubripes 18809 532 558 568 543 2331 2302 2490 2706 2368 2529 2752 2781 2795 2788 494 929 172 578 523 990 149 625
Sarcophilus harrisii 18940 1145 1177 1183 1253 2453 2397 3186 3332 2678 3063 3219 3293 3285 3293 450 1521 166 1126 505 1517 170 1153
Xenopus tropicalis 18653 979 1074 1093 1171 2701 2575 2841 2964 2645 2795 3018 3036 3059 3081 441 1418 154 1112 447 1479 139 1132
Branchiostoma floridae 50817 1072 1153 1180 861 3828 3545 6151 6491 5041 5758 6449 6604 6647 6672 1017 1802 292 982 1087 1844 328 989
Ciona intestinalis 14002 165 178 183 185 1468 1242 1838 2087 1654 1968 2106 2176 2187 2207 270 476 68 262 260 503 64 278
Strongylocentrotus purpuratus 28420 1108 1204 1227 1010 2758 2454 3775 3668 2981 3321 3612 3672 3714 3750 553 1489 157 952 610 1525 179 1003
Protostomia & other metazoa
Cyanidioschyzon merolae strain 10D 5004 0 0 0 2 346 408 571 552 425 516 635 644 652 661 140 121 31 43 187 100 46 25
Acyrthosiphon pisum 36211 137 170 178 120 2254 1546 3913 4046 2700 3489 3798 3900 3953 3970 320 455 84 215 302 569 102 233
Aedes aegypti 16449 203 274 284 91 1451 1295 1968 2081 1608 1898 2060 2089 2127 2152 387 433 124 207 345 551 130 236
Anopheles gambiae 13232 202 246 251 110 1292 1169 1721 1733 1346 1548 1755 1799 1813 1831 312 418 102 210 330 466 132 227
Apis mellifera 10517 162 184 193 100 898 869 1266 1324 1067 1194 1256 1281 1281 1290 242 306 68 160 228 397 79 172
Bombyx mori 14610 97 127 129 47 941 752 1537 1570 1235 1390 1554 1596 1609 1617 247 320 75 118 268 356 79 120
Daphnia pulex 30893 206 236 240 194 2264 1530 3546 3790 2666 3392 3815 3888 3969 3996 351 509 80 244 360 585 121 273
Drosophila melanogaster 16954 243 257 259 162 1589 1520 2309 2277 1729 2024 2261 2295 2311 2319 421 497 123 276 435 576 163 310
Ixodes scapularis 20483 144 180 188 91 1783 1211 2888 3567 2529 3265 3553 3638 3683 3706 326 468 89 199 358 499 103 218
Nasonia vitripennis 19796 161 183 184 123 1465 1449 1826 1852 1478 1623 1811 1827 1834 1825 434 478 119 222 423 579 147 244
Pediculus humanus 10775 106 123 129 88 744 726 1204 1255 962 1062 1102 1126 1128 1117 247 281 68 131 212 370 64 152
Tetranychus urticae 17162 102 129 134 124 1900 1466 3078 3027 2241 2684 2761 2870 2883 2896 525 445 247 240 478 609 268 294
Tribolium castaneum 16588 337 471 484 130 1700 1555 2197 2314 1807 2078 2155 2231 2240 2257 537 532 210 286 575 564 346 285
Ascaris suum 18444 143 186 193 117 2252 1323 3121 3778 2575 3390 3519 3564 3614 3648 326 406 92 163 330 511 77 196
Caenorhabditis elegans 24151 351 620 648 1537 3802 3229 5234 5261 4184 4851 4928 5047 5056 5070 556 1995 193 1567 504 2144 146 1666
Capitella teleta 32415 1010 1111 1126 899 3481 2784 4597 4921 3858 4457 4739 4844 4887 4883 581 1484 149 935 569 1550 149 981
Helobdella robusta 23432 209 245 255 188 1876 1188 3852 3322 2130 2906 3054 3154 3177 3193 342 498 100 222 306 602 93 239
Lottia gigantea 23851 328 372 383 366 1798 1521 3404 3751 2490 3221 3375 3505 3547 3559 408 789 120 402 410 867 135 433
Hydra magnipapillata 14148 50 65 70 60 900 813 1356 1359 1032 1206 1266 1320 1349 1351 261 331 79 132 243 420 76 146
Nematostella vectensis 27273 1110 1172 1179 891 2812 2330 4572 5583 3773 4855 5303 5486 5576 5596 577 1456 162 885 623 1573 168 933
Polysphondylium pallidum 12295 6 28 39 69 524 593 1821 1246 891 1087 1268 1303 1308 1325 206 251 61 106 166 319 57 102
Theileria annulata 3795 0 1 1 5 213 279 512 423 316 349 371 393 397 390 86 75 22 27 73 111 15 29
Trichoplax adhaerens Grell-BS-1999 11520 428 458 461 454 1553 1387 1926 1789 1502 1682 1770 1813 1823 1838 282 702 71 451 271 779 81 459
Emiliania huxleyi CCMP1516 33338 0 2 6 11 1371 1198 3287 3215 2358 2961 3949 4064 4132 4165 615 1044 170 354 1059 726 299 226
Amphimedon queenslandica 29093 189 223 229 282 2171 1869 3785 3857 2760 3640 4146 4290 4335 4392 360 724 100 322 387 743 120 331
Schistosoma mansoni 12033 70 90 94 74 1010 863 1532 1511 1069 1357 1479 1491 1499 1512 180 246 59 92 153 318 47 95
Protists
Monosiga brevicollis 9196 2 16 18 27 501 655 990 900 635 842 1084 1084 1081 1101 168 279 51 98 246 237 73 80
Dictyostelium discoideum 12308 12 46 59 222 263 376 2857 1264 867 1030 1031 1085 1089 1081 257 289 70 169 226 373 77 144
Dictyostelium purpureum QSDP1 12410 11 26 32 130 335 458 2076 1240 872 1027 1070 1114 1137 1144 223 272 63 142 188 358 56 133
Entsmoeba histolytica 8306 0 2 4 52 378 490 880 845 657 767 818 837 834 837 192 142 54 65 151 189 56 72
Paramecium tetraurelia 39445 6 25 29 101 786 1669 4426 3332 2492 2837 2807 2908 2969 2962 1209 1005 421 387 818 1462 261 474
Plasmodium falciparum 5521 1 19 26 15 39 91 1183 565 369 374 375 387 381 381 125 170 36 60 79 163 30 53
Tetrahymena thermophila 24689 5 27 31 102 319 739 3397 2235 1441 1835 1750 1821 1822 1846 752 791 216 274 442 1070 128 337
Toxoplasma gondii GT1 8102 0 10 16 9 331 361 809 950 626 807 1034 1039 1018 1010 149 141 53 45 200 105 62 34
Fragilariopsis cylindrus 27137 2 6 15 111 1050 1039 1584 3219 2375 2506 2269 2314 2350 2403 542 668 177 233 529 764 155 242
Pseudo-nitzschia multiseries CLN-47 19703 0 4 5 15 604 638 1372 1899 1301 1573 1591 1634 1662 1693 273 366 79 125 304 376 86 115
Phaeodactylum tricornutum 10025 2 4 4 8 659 793 994 1001 817 882 1053 1073 1085 1095 252 319 75 103 311 309 83 92
Thalassiosira pseudonana 11390 0 1 1 14 427 548 797 893 691 771 821 837 854 862 226 357 76 110 328 329 96 89
Aureococcus anophagefferens 11501 3 7 8 1 200 236 790 699 477 641 784 814 826 848 226 420 71 133 360 311 105 109
Phytophthora capsici 17414 2 6 7 21 1183 1124 1801 1839 1505 1721 1935 1966 2004 2027 456 528 121 182 520 527 159 182
Phytophthora ramorum 15743 3 10 17 28 978 1173 1547 1517 1286 1403 1701 1747 1769 1772 380 468 100 179 500 434 132 181
Phytophthora sojae 18973 3 17 26 27 1111 1266 1720 1739 1436 1590 1938 1968 2003 2015 495 518 132 193 613 458 162 167
Naegleria gruberi 15753 2 7 12 110 975 1012 1734 1399 1089 1251 1418 1454 1455 1468 330 433 97 249 327 462 103 203
Trypanosoma brucei 9891 0 0 1 16 892 826 1787 2434 1771 2286 2355 2390 2387 2415 109 170 25 50 149 173 29 47
[Last updated: 7/16/2012]