7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


Transmembrane Protein Prediction Statistics: Protostomia & other metazoa
Phobius
Genome
No. of proteins No. of TM regions Signal peptide
0 1 2-4 5-10 >10
Cyanidioschyzon merolae strain 10D 5004 3890 441 339 261 73 476
Acyrthosiphon pisum 36211 30525 3164 1381 775 366 3136
Aedes aegypti 16449 12832 1523 945 820 329 2989
Anopheles gambiae 13232 10139 1296 759 730 308 2635
Apis mellifera 10517 7958 1140 629 548 242 1349
Bombyx mori 14610 11966 1155 737 567 185 1770
Daphnia pulex 30893 26069 2467 1232 860 265 3918
Drosophila melanogaster 16954 12902 1700 973 918 461 3902
Ixodes scapularis 20483 16542 1833 1134 794 180 2243
Nasonia vitripennis 19796 15613 1780 1013 912 478 3113
Pediculus humanus 10775 8324 1090 619 528 214 895
Tetranychus urticae 17162 12856 1951 1060 970 325 2534
Tribolium castaneum 16588 12886 1489 814 1069 330 2458
Ascaris suum 18444 14005 2265 1282 732 160 1920
Caenorhabditis elegans 24151 16783 2995 1313 2551 509 5113
Capitella teleta 32415 25007 3118 1775 2065 450 3698
Helobdella robusta 23432 18311 2706 1362 840 213 1919
Lottia gigantea 23851 18693 2225 1321 1197 415 2478
Hydra magnipapillata 14148 11663 1048 670 592 175 1176
Nematostella vectensis 27273 21685 1566 1605 2033 384 1928
Polysphondylium pallidum 12295 9801 1243 657 457 137 1303
Theileria annulata 3795 2789 447 267 161 131 455
Trichoplax adhaerens Grell-BS-1999 11520 8593 988 726 984 229 948
Emiliania huxleyi CCMP1516 9891 7086 1273 1126 279 127 1278
Amphimedon queenslandica 29093 23684 2756 1286 1084 283 2705
Schistosoma mansoni 13164 10696 1128 692 426 112 772
HMMTOP
Genome No. of proteins No. of TM regions
0 1 2-4 5-10 >10
Cyanidioschyzon merolae strain 10D 5004 2849 1115 666 287 87
Acyrthosiphon pisum 36211 26608 5503 2855 871 374
Aedes aegypti 16449 9884 3562 1766 896 341
Anopheles gambiae 13232 7291 3199 1625 796 321
Apis mellifera 10517 6513 1982 1141 625 256
Bombyx mori 14610 9855 2540 1390 624 201
Daphnia pulex 30893 21409 5808 2445 945 286
Drosophila melanogaster 16954 9284 4202 1984 1011 473
Ixodes scapularis 20483 13807 3676 1939 857 204
Nasonia vitripennis 19796 12200 4024 2057 1002 513
Pediculus humanus 10775 7096 1788 1089 582 220
Tetranychus urticae 17162 10447 3541 1744 1087 343
Tribolium castaneum 16588 10494 2968 1635 1139 352
Ascaris suum 18444 11228 3954 2250 841 171
Caenorhabditis elegans 24151 12823 5577 2556 2648 547
Capitella teleta 32415 21085 5753 2959 2119 499
Helobdella robusta 23432 16169 3745 2377 908 233
Lottia gigantea 23851 16077 3751 2269 1277 477
Hydra magnipapillata 14148 10164 1899 1239 663 183
Nematostella vectensis 27273 18705 3377 2558 2196 437
Polysphondylium pallidum 12295 8330 2008 1325 485 147
Theileria annulata 3795 2415 643 427 184 126
Trichoplax adhaerens Grell-BS-1999 11520 7418 1564 1243 1050 245
Emiliania huxleyi CCMP1516 9891 5333 2245 1852 322 139
Amphimedon queenslandica 29093 19473 5383 2778 1130 329
Schistosoma mansoni 13164 8933 1482 1046 471 101
Combined Results
Genome No. of proteins No. of TM regions (Phobius, HMMTOP)
(0, 0) (>0, >0) (0, 1) (0, >0) (1, 0) (>0, 0)
Cyanidioschyzon merolae strain 10D 5004 2773 1038 844 1117 62 76
Acyrthosiphon pisum 36211 25814 4892 3649 4711 699 794
Aedes aegypti 16449 9672 3405 2580 3160 193 212
Anopheles gambiae 13232 7108 2910 2397 3031 154 183
Apis mellifera 10517 6315 2361 1282 1643 167 198
Bombyx mori 14610 9685 2474 1777 2281 147 170
Daphnia pulex 30893 21001 4416 4140 5068 359 408
Drosophila melanogaster 16954 9084 3852 3124 3818 176 200
Ixodes scapularis 20483 13598 3732 2347 2944 183 209
Nasonia vitripennis 19796 11826 3809 3007 3787 311 374
Pediculus humanus 10775 6872 2227 1103 1452 190 224
Tetranychus urticae 17162 10212 4071 2168 2644 200 235
Tribolium castaneum 16588 10235 3443 2029 2651 220 259
Ascaris suum 18444 10944 4155 2387 3061 246 284
Caenorhabditis elegans 24151 12539 7084 3526 4244 256 284
Capitella teleta 32415 20711 7034 3518 4296 336 374
Helobdella robusta 23432 15610 4562 2112 2701 497 559
Lottia gigantea 23851 15779 4860 2268 2914 256 298
Hydra magnipapillata 14148 9898 2219 1324 1765 214 266
Nematostella vectensis 27273 18426 5309 2397 3259 235 279
Polysphondylium pallidum 12295 8035 2199 1387 1766 258 295
Theileria annulata 3795 2275 866 380 514 100 140
Trichoplax adhaerens Grell-BS-1999 11520 7212 2721 1026 1381 175 206
Emiliania huxleyi CCMP1516 9891 5159 2631 1479 1927 139 174
Amphimedon queenslandica 29093 19074 5010 3606 4610 342 399
Schistosoma mansoni 13164 8636 1977 880 1123 235 297
[Last updated: 7/16/2012]