7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


Transmembrane Protein Prediction Statistics: Protists
Phobius
Genome No. of proteins No. of TM regions Signal peptide
0 1 2-4 5-10 >10
Monosiga brevicollis 9196 6879 992 765 447 113 1937
Dictyostelium discoideum 12308 9592 1341 621 546 208 1602
Dictyostelium purpureum QSDP1 12410 9763 1319 655 495 178 1327
Entsmoeba histolytica 8306 6661 797 417 334 97 808
Paramecium tetraurelia 39445 31421 2960 2184 2214 666 2681
Plasmodium falciparum 5521 3380 1086 646 295 114 623
Tetrahymena thermophila 24689 17986 2665 2047 1543 448 2359
Toxoplasma gondii GT1 8102 6155 862 697 290 98 1244
Fragilariopsis cylindrus 27137 21165 2862 1623 1210 277 3953
Pseudo-nitzschia multiseries CLN-47 19703 16524 1473 924 639 143 2036
Phaeodactylum tricornutum 10025 7615 1067 603 571 169 1925
Thalassiosira pseudonana 11390 8980 1075 642 583 110 1994
Aureococcus anophagefferens 11501 9404 664 625 646 162 2015
Phytophthora capsici 17414 14179 1124 805 984 322 2153
Phytophthora ramorum 15743 12611 1133 736 848 415 2514
Phytophthora sojae 18973 15448 1305 805 1013 402 3020
Naegleria gruberi 33338 27306 2239 1863 1659 271 6808
Trypanosoma brucei 15753 12340 1514 968 763 168 1373
Giardia intestinalis 5871 4608 697 320 175 71 534
Leishmania major 8411 6555 804 602 310 140 957
Trichomonas vaginalis 59508 52891 4054 1256 979 328 2122
HMMTOP
Genome No. of proteins No. of TM regions
0 1 2-4 5-10 >10
Monosiga brevicollis 9196 4967 2349 1270 483 127
Dictyostelium discoideum 12308 8160 1952 1386 599 211
Dictyostelium purpureum QSDP1 12410 8358 2046 1274 546 186
Entsmoeba histolytica 8306 5819 1137 899 340 111
Paramecium tetraurelia 39445 30039 3261 3257 2280 608
Plasmodium falciparum 5521 3364 974 856 242 85
Tetrahymena thermophila 24689 16890 3137 2756 1512 394
Toxoplasma gondii GT1 8102 4907 1668 1120 305 102
Fragilariopsis cylindrus 27137 17180 5443 2864 1293 357
Pseudo-nitzschia multiseries CLN-47 19703 13840 3365 1602 680 216
Phaeodactylum tricornutum 10025 5730 2374 1087 620 214
Thalassiosira pseudonana 11390 7033 2512 1033 657 155
Aureococcus anophagefferens 11501 7484 1880 1260 671 206
Phytophthora capsici 17414 11321 3204 1483 1047 359
Phytophthora ramorum 15743 9606 3335 1414 934 454
Phytophthora sojae 18973 11541 4138 1758 1071 465
Naegleria gruberi 33338 22791 5086 3305 1785 371
Trypanosoma brucei 15753 10781 2254 1736 789 193
Giardia intestinalis 5871 3867 1175 585 164 80
Leishmania major 8411 5021 1778 1101 339 172
Trichomonas vaginalis 59508 48894 6082 3131 1005 396
Combined Results
Genome No. of proteins No. of TM regions (Phobius, HMMTOP)
(0, 0) (>0, >0) (0, 1) (0, >0) (1, 0) (>0, 0)
Monosiga brevicollis 9196 4747 2097 1709 2132 149 220
Dictyostelium discoideum 12308 7874 2430 1337 1718 227 286
Dictyostelium purpureum QSDP1 12410 8137 2426 1294 1626 184 221
Entsmoeba histolytica 8306 5666 1492 685 995 101 153
Paramecium tetraurelia 39445 29103 7088 1578 2318 808 936
Plasmodium falciparum 5521 2850 1627 369 530 257 514
Tetrahymena thermophila 24689 15823 5636 1711 2163 826 1067
Toxoplasma gondii GT1 8102 4585 1625 1157 1570 199 322
Fragilariopsis cylindrus 27137 16830 5622 3416 4335 317 350
Pseudo-nitzschia multiseries CLN-47 19703 13543 2882 2412 2981 267 297
Phaeodactylum tricornutum 10025 5601 2281 1637 2014 115 129
Thalassiosira pseudonana 11390 6878 2255 1722 2102 127 155
Aureococcus anophagefferens 11501 7314 1927 1536 2090 123 170
Phytophthora capsici 17414 11176 3090 2449 3003 127 145
Phytophthora ramorum 15743 9434 2960 2617 3177 155 172
Phytophthora sojae 18973 11356 3340 3310 4092 160 185
Naegleria gruberi 33338 22270 5511 3797 5036 456 521
Trypanosoma brucei 15753 10491 3123 1439 1849 244 290
Giardia intestinalis 5871 3663 1059 690 945 109 204
Leishmania major 8411 4872 1707 1305 1683 107 149
Trichomonas vaginalis 59508 48158 5881 3159 4733 539 736
[Last updated: 7/16/2012]