7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


Transmembrane Protein Prediction Statistics: Plants
Phobius
Genome No. of proteins No. of TM regions Signal peptide
0 1 2-4 5-10 >10
Arabidopsis lyrata 32669 25739 3578 1695 1176 481 4979
Arabidopsis thaliana 35251 27396 3897 1860 1501 597 5597
Brachypodium distachyon 30992 24391 3223 1493 1335 550 6231
Cucumis sativus 30296 23372 3372 1651 1413 488 3498
Glycine max 55784 41957 6693 3616 2661 857 6986
Manihot esculenta 45901 36938 4691 2308 1453 511 4484
Mimulus guttatus 28281 22187 2912 1482 1243 457 3502
Oryza sativa 66317 54918 5840 3101 1820 638 10372
Populus trichocarpa 45022 34602 5472 2565 1754 629 6165
Sorghum bicolor 29448 23218 2977 1411 1315 527 5993
Vitis vinifera 25781 19056 3316 1926 1057 426 3128
Zea mays 63103 50679 6426 3225 2135 638 10330
Physcomitrella patens ssp patens 38060 30790 3708 1842 1278 442 4782
Selaginella moellendorffii 22285 18434 1723 1008 802 318 2692
Bigelowiella natans CCMP2755 21708 16849 2101 1467 1115 176 2930
Chlamydomonas reinhardtii 16688 13904 1195 858 577 154 2261
Chlorella NC64A 9791 7953 694 516 506 122 1548
Coccomyxa sp C-169 9629 7797 697 525 462 148 1116
Guillardia theta 24840 20452 1972 1106 1095 215 3739
Micromonas pusilla CCMP1545 10672 8958 691 512 413 98 1434
Micromonas strain RCC299 10107 8200 753 549 467 138 1198
Ostreococcus lucimarinus 7651 6326 501 376 356 92 621
Ostreococcus RCC809 7490 6131 537 377 340 105 595
Ostreococcus tauri 7725 6436 517 360 340 72 577
Volvox carteri 15285 12212 1424 962 543 144 1878
HMMTOP
Genome No. of proteins No. of TM regions
0 1 2-4 5-10 >10
Arabidopsis lyrata 32669 19331 7760 3732 1273 573
Arabidopsis thaliana 35251 20071 8797 4072 1617 694
Brachypodium distachyon 30992 16207 8825 3892 1416 652
Cucumis sativus 30296 17636 6921 3631 1530 578
Glycine max 55784 31938 12421 7527 2862 1036
Manihot esculenta 45901 29167 9432 5097 1569 636
Mimulus guttatus 28281 16816 6318 3275 1310 562
Oryza sativa 66317 38482 16965 8044 2013 813
Populus trichocarpa 45022 26424 10163 5797 1862 776
Sorghum bicolor 29448 15532 8261 3607 1418 630
Vitis vinifera 25781 14614 5824 3643 1208 492
Zea mays 63103 36708 16082 7203 2312 798
Physcomitrella patens ssp patens 38060 24124 8203 3824 1406 503
Selaginella moellendorffii 22285 13831 4712 2484 872 386
Bigelowiella natans CCMP2755 21708 12693 4824 2700 1270 221
Chlamydomonas reinhardtii 16688 11013 3111 1765 612 187
Chlorella NC64A 9791 6235 1838 1037 527 154
Coccomyxa sp C-169 9629 5986 1947 1016 482 198
Guillardia theta 24840 16379 4934 2116 1162 249
Micromonas pusilla CCMP1545 10672 7332 1696 1042 467 135
Micromonas strain RCC299 10107 6663 1740 1018 500 186
Ostreococcus lucimarinus 7651 5127 1328 694 373 129
Ostreococcus RCC809 7490 5001 1291 695 370 133
Ostreococcus tauri 7725 5258 1325 684 365 93
Volvox carteri 15285 9058 3451 1996 616 164
Combined Results
Genome No. of proteins No. of TM regions (Phobius, HMMTOP)
(0, 0) (>0, >0) (0, 1) (0, >0) (1,0) (>0,0)
Arabidopsis lyrata 32669 18961 6560 5501 6778 316 370
Arabidopsis thaliana 35251 19657 7441 6363 7739 361 414
Brachypodium distachyon 30992 15890 6284 6901 8501 280 317
Cucumis sativus 30296 17262 6550 4807 6110 344 374
Glycine max 55784 31071 12960 8436 10886 750 867
Manihot esculenta 45901 28684 8480 6458 8254 428 483
Mimulus guttatus 28281 16536 5814 4466 5651 239 280
Oryza sativa 66317 37653 10570 13662 17265 744 829
Populus trichocarpa 45022 25788 9784 6929 8814 561 636
Sorghum bicolor 29448 15200 5898 6555 8018 304 332
Vitis vinifera 25781 14177 6288 3764 4879 371 437
Zea mays 63103 35948 11664 11960 14731 681 760
Physcomitrella patens ssp patens 38060 23723 6869 5694 7067 359 401
Selaginella moellendorffii 22285 13540 3560 3733 4894 264 291
Bigelowiella natans CCMP2755 21708 12425 4591 3413 4424 232 268
Chlamydomonas reinhardtii 16688 10712 2483 2432 3192 227 301
Chlorella NC64A 9791 6070 1673 1458 1883 127 165
Coccomyxa sp C-169 9629 5890 1736 1485 1907 86 96
Guillardia theta 24840 16084 4093 3594 4368 255 295
Micromonas pusilla CCMP1545 10672 7176 1558 1320 1782 139 156
Micromonas strain RCC299 10107 6532 1776 1292 1668 119 131
Ostreococcus lucimarinus 7651 5040 1238 1008 1286 81 87
Ostreococcus RCC809 7490 4923 1281 933 1208 68 78
Ostreococcus tauri 7725 5185 1216 996 1251 70 73
Volvox carteri 15285 8777 2792 2604 3435 223 281
[Last updated: 7/16/2012]