7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


Transmembrane Protein Prediction Statistics: Fungi
Phobius
Genome No. of proteins No. of TM regions Signal peptide
0 1 2-4 5-10 >10
Ashbya gossypii 4719 3716 401 278 194 130 358
Aspergillus nidulans 10554 8137 892 516 583 426 1318
Aspergillus niger 11197 8604 884 483 649 577 1303
Candida glabrata 5192 4031 496 288 230 147 390
Debaryomyces hansenii 6299 4872 554 348 283 242 398
Encephalitozoon cuniculi 1996 1593 120 100 159 24 176
Fusarium graminearum 13297 10375 1099 618 731 474 1705
Kluyveromyces lactis 5327 4122 475 335 211 184 378
Magnaporthe grisea 11053 8712 941 509 535 356 1992
Neurospora crassa 9838 7960 771 465 418 224 1168
Pichia stipitis 6383 4947 493 325 325 293 424
Saccharomyces cerevisiae 5861 4531 536 349 262 183 449
Schizosaccharomyces pombe 5007 3922 407 300 226 152 323
Yarrowia lipolytica 6466 5073 468 329 312 284 684
HMMTOP
Genome No. of proteins No. of TM regions
0 1 2-4 5-10 >10
Ashbya gossypii 4719 2927 967 460 220 145
Aspergillus nidulans 10554 6044 2327 1103 591 489
Aspergillus niger 11197 6482 2361 1077 618 659
Candida glabrata 5192 3471 851 469 243 158
Debaryomyces hansenii 6299 4177 931 627 294 270
Encephalitozoon cuniculi 1996 1247 375 184 161 29
Fusarium graminearum 13297 8098 2720 1211 719 549
Kluyveromyces lactis 5327 3554 821 515 247 190
Magnaporthe grisea 11053 6278 2675 1153 550 397
Neurospora crassa 9838 5911 2259 965 443 260
Pichia stipitis 6383 4087 1026 604 332 334
Saccharomyces cerevisiae 5861 3881 940 564 270 206
Schizosaccharomyces pombe 5007 3200 885 513 232 177
Yarrowia lipolytica 6466 3945 1237 653 311 320
Combined Results
Genome No. of proteins No. of TM regions (Phobius, HMMTOP)
(0, 0) (>0, >0) (0, 1) (0, >0) (1, 0) (>0, 0)
Ashbya gossypii 4719 2842 918 716 874 70 85
Aspergillus nidulans 10554 5876 2249 1772 2261 151 168
Aspergillus niger 11197 6315 2426 1805 2289 144 167
Candida glabrata 5192 3335 1025 557 696 109 136
Debaryomyces hansenii 6299 4061 1311 618 811 87 116
Encephalitozoon cuniculi 1996 1219 375 300 374 26 28
Fusarium graminearum 13297 7923 2747 1968 2452 151 175
Kluyveromyces lactis 5327 3455 1106 533 667 74 99
Magnaporthe grisea 11053 6172 2235 2014 2540 96 106
Neurospora crassa 9838 5813 1780 1742 2147 90 98
Pichia stipitis 6383 3972 1321 744 975 90 115
Saccharomyces cerevisiae 5861 3745 1194 628 786 110 136
Schizosaccharomyces pombe 5007 3112 997 641 810 65 88
Yarrowia lipolytica 6466 3871 1319 931 1202 56 74
[Last updated: 4/27/2009]