7TMRmine
— a hierarchical mining tool for 7TMRs —
Home Introduction Methods Summary Stats Links


Transmembrane Protein Prediction Statistics: Deuterostomia
Phobius
Genome No. of proteins No. of TM regions Signal peptide
0 1 2-4 5-10 >10
Anolis carolinensis 17790 13563 1811 974 1149 293 1587
Danio rerio 28538 20800 3631 1633 1970 504 4721
Gallus gallus 16965 12803 1868 864 1133 297 2246
Homo sapiens 28075 20557 3482 1492 2075 469 5689
Monodelphis domestica 19661 14070 2103 998 2151 339 2342
Mus musculus 26794 19013 3084 1307 2918 472 5188
Ornithorhynchus anatinus 18263 13638 1673 1038 1735 179 1428
Takifugu rubripes 18809 13645 2122 1153 1423 466 2170
Sarcophilus harrisii 18940 13462 2088 1102 1971 317 2386
Xenopus tropicalis 18653 13359 2036 1069 1859 330 2159
Branchiostoma floridae 50817 38659 5474 3076 2819 789 6460
Ciona intestinalis 14002 10943 1263 737 746 313 1163
Strongylocentrotus purpuratus 28420 21442 3119 1461 2042 356 2918
HMMTOP
Genome No. of proteins No. of TM regions
0 1 2-4 5-10 >10
Anolis carolinensis 17790 10735 3665 1842 1223 325
Danio rerio 28538 16438 6438 3027 2067 568
Gallus gallus 16965 9907 3856 1678 1199 325
Homo sapiens 28075 15108 7016 3240 2190 521
Monodelphis domestica 19661 10977 4045 2030 2222 387
Mus musculus 26794 14165 6248 2818 3038 525
Ornithorhynchus anatinus 18263 10963 3466 1814 1828 192
Takifugu rubripes 18809 10324 4320 2155 1513 497
Sarcophilus harrisii 18940 10422 4043 2091 2022 362
Xenopus tropicalis 18653 10554 3727 2069 1926 377
Branchiostoma floridae 50817 32630 9257 5114 2931 885
Ciona intestinalis 14002 9501 2104 1301 763 333
Strongylocentrotus purpuratus 28420 17320 5764 2806 2135 395
Combined Results
Genome No. of proteins No. of TM regions (Phobius, HMMTOP)
(0, 0) (>0, >0) (0, 1) (0, >0) (1, 0) (>0, 0)
Anolis carolinensis 17790 10482 3974 2444 3081 223 253
Danio rerio 28538 15864 7164 4120 4936 511 574
Gallus gallus 16965 9695 3950 2536 3108 185 212
Homo sapiens 28075 14778 7188 4676 5779 285 330
Monodelphis domestica 19661 10701 5315 2690 3369 233 276
Mus musculus 26794 13819 7435 4199 5194 311 346
Ornithorhynchus anatinus 18263 10769 4431 2280 2869 167 194
Takifugu rubripes 18809 10054 4894 2903 3591 228 270
Sarcophilus harrisii 18940 10133 5189 2650 3329 247 289
Xenopus tropicalis 18653 10228 4968 2456 3131 276 326
Branchiostoma floridae 50817 31761 11289 5627 6898 753 869
Ciona intestinalis 14002 9293 2851 1289 1650 184 208
Strongylocentrotus purpuratus 28420 16927 6585 3735 4515 352 393
[Last updated: 7/16/2012]