|
rec. | Subject | Hit Length | Description | Align.Len | E value | Bit score | % ident. | % pos. | GO associations |
1 | Q61983 | 465 | NPT1_MOUSE Sodium-dependent phosphate transpo... | 37 | 0.69 | 33.9 | 43 | 54 | GO:0016021; C:integral to membrane; IEA:UniProtKB-KW. |
GO:0015114; F:phosphate ion transmembrane transporter activity; IEA:InterPro.::GO:0015293; F:symporter activity; IEA:UniProtKB-KW. | |||||||||
GO:0006814; P:sodium ion transport; IEA:UniProtKB-KW. | |||||||||
2 | Q28722 | 465 | NPT1_RABIT Sodium-dependent phosphate transpo... | 37 | 1.1 | 33.1 | 43 | 51 | GO:0016021; C:integral to membrane; IEA:UniProtKB-KW. |
GO:0015114; F:phosphate ion transmembrane transporter activity; IEA:InterPro.::GO:0015293; F:symporter activity; IEA:UniProtKB-KW. | |||||||||
GO:0006814; P:sodium ion transport; IEA:UniProtKB-KW. |
Previous | ‹‹ | ›› | Next | Total records: | 2 | 1 - 2 |