Fungal Genome Collection
University of Nebraska Lincoln
School of Biological Sciences and Center for Plant Science Innovation
Home About FGC Use Cases Species List


records
Previous   ‹‹ ››   Next Total records: 657 1 - 30
NR BLAST:
Top Fungal Only hits
Species:
Yarrowia lipolytica
      #QueryLengthSubjectLengthDescriptionTaxAlign LenE value% ident.  % pos. Fungal hits Metazoa hits Plant hits
seqOrtho button1YALI0A00418g539 XP_003302228.1 504   hypothetical protein PTT_13956 [Pyrenophora teres f. teres...F518  3e-98375298600
seqOrtho button2YALI0A00528g529 XP_501688.1 520   YALI0C10670p [Yarrowia lipolytica] gi|49647555|emb|CAG8199...F526  0698399000
seqOrtho button3YALI0A00550g531 XP_505188.1 515   YALI0F09031p [Yarrowia lipolytica] gi|49651058|emb|CAG7799...F538  3e-11137571900
seqOrtho button4YALI0A00572g466 XP_499606.1 852   YALI0A00176p [Yarrowia lipolytica] gi|49645471|emb|CAG8352...F474  3e-4939511200
seqOrtho button5YALI0A00869g484 XP_499716.1 501   YALI0A03091p [Yarrowia lipolytica] gi|49645581|emb|CAG8363...F479  9e-169526699100
seqOrtho button6YALI0A01265g498 XP_499790.1 497   YALI0A05665p [Yarrowia lipolytica] gi|49645655|emb|CAG8371...F501  08389700
seqOrtho button7YALI0A01716g523 XP_503465.1 397   YALI0E02596p [Yarrowia lipolytica] gi|49649334|emb|CAG7904...F168  2e-163551200
seqOrtho button8YALI0A01848g328 XP_503053.1 292   YALI0D19998p [Yarrowia lipolytica] gi|49648921|emb|CAG8124...F243  3e-564458200
seqOrtho button9YALI0A02024g596 XP_500569.1 609   YALI0B06490p [Yarrowia lipolytica] gi|49646435|emb|CAG8280...F606  3e-10333543300
seqOrtho button10YALI0A02416g55 XP_002143035.1 55   YALI0C18475p [Yarrowia lipolytica] gi|54036163|sp|Q9HFD0.1...F55  3e-189595500
seqOrtho button11YALI0A02423g54 XP_002143039.1 54   YALI0C20066p [Yarrowia lipolytica] gi|199425306|emb|CAR643...F54  2e-269196500
seqOrtho button12YALI0A02585g340 XP_002614175.1 367   hypothetical protein CLUG_05661 [Clavispora lusitaniae ATC...F354  2e-45315114400
seqOrtho button13YALI0A02651g182 CCE40209.1 195   hypothetical protein CPAR2_102470 [Candida parapsilosis][T...F183  6e-54526610100
seqOrtho button14YALI0A02783g179 XP_502083.1 177   YALI0C21252p [Yarrowia lipolytica] gi|49647950|emb|CAG8240...F179  1e-11187931400
seqOrtho button15YALI0A03091g501 XP_502144.1 572   YALI0C22594p [Yarrowia lipolytica] gi|49648011|emb|CAG8246...F506  0526899100
seqOrtho button16YALI0A03399g684 XP_001535846.1 514   hypothetical protein HCAG_09221 [Ajellomyces capsulatus NA...F272  0.00000000000002274212100
seqOrtho button17YALI0A03421g172 XP_500558.1 176   YALI0B06160p [Yarrowia lipolytica] gi|49646424|emb|CAG8278...F174  1e-7168791300
seqOrtho button18YALI0A03531g418 XP_002497559.1 424   ZYRO0F08316p [Zygosaccharomyces rouxii] gi|238940452|emb|C...F353  6e-3227479300
seqOrtho button19YALI0A03641g342 EHK43041.1 333   hypothetical protein TRIATDRAFT_167795, partial [Trichoder...F85  0.193547300
seqOrtho button20YALI0A03817g210 XP_502437.1 348   YALI0D05269p [Yarrowia lipolytica] gi|49648305|emb|CAG8062...F128  0.0073048200
seqOrtho button21YALI0A03971g566 XP_499746.1 549   YALI0A04059p [Yarrowia lipolytica] gi|49645611|emb|CAG8366...F587  3e-11838571800
seqOrtho button22YALI0A04059g549 XP_499744.1 566   YALI0A03971p [Yarrowia lipolytica] gi|49645609|emb|CAG8366...F587  3e-11838571900
seqOrtho button23YALI0A04301g282 CCA67763.1 556   related to 3`,5`-cyclic-nucleotide phosphodiesterase [Piri...F104  0.532847200
seqOrtho button24YALI0A04499g99 XP_500394.1 143   YALI0B01650p [Yarrowia lipolytica] gi|49646260|emb|CAG8261...F29  0.0025572100
seqOrtho button25YALI0A04631g467 XP_502721.1 480   YALI0D11924p [Yarrowia lipolytica] gi|49648589|emb|CAG8090...F471  1e-4631471800
seqOrtho button26YALI0A05665g497 XP_499646.1 498   YALI0A01265p [Yarrowia lipolytica] gi|49645511|emb|CAG8356...F501  08389800
seqOrtho button27YALI0A05929g695 XP_501707.1 609   YALI0C11077p [Yarrowia lipolytica] gi|49647574|emb|CAG8201...F612  2e-7330501800
seqOrtho button28YALI0A05951g447 XP_505549.1 433   YALI0F17732p [Yarrowia lipolytica] gi|49651419|emb|CAG7835...F397  3e-135506917300
seqOrtho button29YALI0A05973g91 XP_500691.1 602   YALI0B09735p [Yarrowia lipolytica] gi|49646557|emb|CAG8293...F58  0.653457200
seqOrtho button30YALI0A06061g436 XP_499665.1 613   YALI0A01826p [Yarrowia lipolytica] gi|49645530|emb|CAG8358...F415  1e-342947100
Change Taxonomic division filter
Expand search to all Hits