#                                                                                    --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name                   accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- -----         -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
RBD                  PF02196.10    71 gi|31980626|ref|NP_058038.2| -            547   6.8e-36  121.8   0.3   1   2     4e-28   1.5e-24   85.5   0.0     1    71   303   374   303   374 0.98 Raf-like Ras-binding domain
RBD                  PF02196.10    71 gi|31980626|ref|NP_058038.2| -            547   6.8e-36  121.8   0.3   2   2   5.2e-12   1.9e-08   33.9   0.0    13    69   388   444   385   445 0.95 Raf-like Ras-binding domain
RGS                  PF00615.14   118 gi|31980626|ref|NP_058038.2| -            547   9.3e-30  103.1   2.6   1   1   3.8e-33   1.4e-29  102.5   2.6     1   118    67   183    67   183 0.94 Regulator of G protein signaling domain
GoLoco               PF02188.12    23 gi|31980626|ref|NP_058038.2| -            547   8.9e-07   28.0   0.0   1   1   5.7e-10   2.1e-06   26.8   0.0     2    23   501   522   500   522 0.95 GoLoco motif
PSD4                 PF07631.6    128 gi|31980626|ref|NP_058038.2| -            547      0.13   12.5   0.2   1   1   7.3e-05      0.27   11.5   0.2    38   104    64   129    56   149 0.85 Protein of unknown function (DUF1592)
RGS-like             PF09128.6    188 gi|194306551|ref|NP_001123624.1| -            920   1.4e-69  233.3   0.2   1   2   2.8e-73   1.4e-69  233.3   0.2     1   188    40   230    40   230 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|194306551|ref|NP_001123624.1| -            920   2.7e-39  134.9   0.0   1   1   1.2e-42   5.8e-39  133.8   0.0     1   180   419   603   419   603 0.96 RhoGEF domain
PH_5                 PF15405.1    135 gi|194306551|ref|NP_001123624.1| -            920       0.1   12.5   1.2   1   2    0.0002      0.99    9.3   0.2     1    34   647   679   647   693 0.89 Pleckstrin homology domain
Pkinase              PF00069.20   260 gi|78711830|ref|NP_796052.2| -            688   2.5e-66  223.4   0.0   1   1   1.6e-69   4.8e-66  222.5   0.0     2   260   192   453   191   453 0.94 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|78711830|ref|NP_796052.2| -            688   9.1e-27   93.7   0.0   1   1   4.7e-30   1.4e-26   93.1   0.0     3   249   193   436   191   439 0.84 Protein tyrosine kinase
RGS                  PF00615.14   118 gi|78711830|ref|NP_796052.2| -            688   1.1e-20   73.8   6.4   1   1   7.4e-24   2.2e-20   72.9   6.4     2   118    55   174    54   174 0.97 Regulator of G protein signaling domain
PH                   PF00169.24   104 gi|78711830|ref|NP_796052.2| -            688   1.2e-10   41.4   0.1   1   1   1.3e-13     4e-10   39.8   0.1     1    99   559   647   559   650 0.90 PH domain
PH_11                PF15413.1    112 gi|78711830|ref|NP_796052.2| -            688    0.0079   16.4   0.2   1   1   6.1e-05      0.18   12.0   0.2     1    48   561   605   561   649 0.78 Pleckstrin homology domain
RGS                  PF00615.14   118 gi|29789076|ref|NP_056627.1| -            472   1.2e-33  115.7   0.5   2   2     4e-37   1.2e-33  115.7   0.5     1   118   336   450   336   450 0.98 Regulator of G protein signaling domain
DEP                  PF00610.16    74 gi|29789076|ref|NP_056627.1| -            472   1.5e-16   59.9   0.0   1   1   1.7e-19   5.1e-16   58.1   0.0     1    74    43   113    43   113 0.97 Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP)
G-gamma              PF00631.17    68 gi|29789076|ref|NP_056627.1| -            472     9e-15   54.1   0.1   1   1   7.5e-18   2.2e-14   52.9   0.1     2    66   256   317   255   319 0.94 GGL domain
DUF1203              PF06718.6    117 gi|29789076|ref|NP_056627.1| -            472     0.021   14.6   0.0   1   2   4.2e-05      0.12   12.1   0.0    32   112   128   211   117   214 0.86 Protein of unknown function (DUF1203)
RGS                  PF00615.14   118 gi|149241017|ref|XP_921002.3| -            152   2.4e-40  137.2   1.8   1   1   1.9e-44   2.8e-40  137.0   1.8     2   118    22   136    21   136 0.98 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|13385944|ref|NP_080722.1| -            216   1.6e-34  118.5   0.1   1   1   1.3e-38   1.9e-34  118.2   0.1     1   117    90   204    90   205 0.98 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|23346630|ref|NP_694811.1| -            158   1.5e-34  118.6   0.5   1   1   1.2e-38   1.7e-34  118.4   0.5     1   118    34   149    34   149 0.99 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|237681187|ref|NP_056626.2| -            209   3.7e-38  130.2   2.7   1   1   4.2e-42   6.3e-38  129.5   2.7     1   118    85   199    85   199 0.98 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|307691211|ref|NP_001182677.1| -           1258   1.7e-24   86.2  21.2   3   7   1.5e-05      0.22   11.6   0.0    12   101   410   496   404   508 0.75 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|307691211|ref|NP_001182677.1| -           1258   1.7e-24   86.2  21.2   4   7   7.6e-08    0.0011   19.0   0.5    13    98   670   761   659   768 0.89 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|307691211|ref|NP_001182677.1| -           1258   1.7e-24   86.2  21.2   5   7   1.5e-13   2.3e-09   37.3   1.3     2   116   846   970   845   971 0.83 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|307691211|ref|NP_001182677.1| -           1258   1.7e-24   86.2  21.2   6   7   6.8e-10     1e-05   25.6   0.0     2   109  1015  1127  1014  1135 0.76 Regulator of G protein signaling domain
Pkinase              PF00069.20   260 gi|124001568|ref|NP_062370.2| -            574   3.7e-59  200.0   0.0   1   1   1.4e-62   5.4e-59  199.4   0.0     2   251   187   439   186   448 0.88 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|124001568|ref|NP_062370.2| -            574   6.5e-35  120.4   0.0   1   1   2.6e-38   9.8e-35  119.8   0.0     4   249   189   431   186   435 0.84 Protein tyrosine kinase
RGS                  PF00615.14   118 gi|124001568|ref|NP_062370.2| -            574   1.1e-20   73.9   0.6   1   1   2.9e-24   1.1e-20   73.9   0.6     2   118    52   170    51   170 0.96 Regulator of G protein signaling domain
Kinase-like          PF14531.1    289 gi|124001568|ref|NP_062370.2| -            574   1.1e-05   24.5   0.0   1   1   4.9e-09   1.8e-05   23.8   0.0   161   269   301   403   297   409 0.87 Kinase-like
RhoGEF               PF00621.15   180 gi|226958673|ref|NP_835177.2| -           1175   4.8e-39  134.0   3.1   3   3   2.9e-42   4.8e-39  134.0   3.1     1   180   606   781   606   781 0.89 RhoGEF domain
CRAL_TRIO_2          PF13716.1    149 gi|226958673|ref|NP_835177.2| -           1175   6.4e-17   61.8   0.0   1   1   2.4e-19     4e-16   59.2   0.0     4   148    52   194    49   195 0.85 Divergent CRAL/TRIO domain
Spectrin             PF00435.16   105 gi|226958673|ref|NP_835177.2| -           1175     8e-09   35.7   0.2   2   3   4.9e-12     8e-09   35.7   0.2     4   103   324   424   321   426 0.85 Spectrin repeat
PH                   PF00169.24   104 gi|226958673|ref|NP_835177.2| -           1175   7.9e-07   29.2   0.8   1   1   1.1e-09   1.9e-06   28.0   0.2     3   103   814   915   812   916 0.93 PH domain
SH3_1                PF00018.23    48 gi|226958673|ref|NP_835177.2| -           1175   2.9e-05   23.3   0.6   1   1   4.3e-08   7.1e-05   22.1   0.1     9    48  1095  1134  1091  1134 0.93 SH3 domain
SH3_9                PF14604.1     49 gi|226958673|ref|NP_835177.2| -           1175   9.7e-05   21.8   0.1   2   2   4.7e-07   0.00078   18.9   0.1     9    46  1096  1135  1092  1137 0.89 Variant SH3 domain
MCPsignal            PF00015.16   213 gi|226958673|ref|NP_835177.2| -           1175     0.033   13.7   3.2   1   2   3.7e-05     0.062   12.8   0.0   105   210   309   413   292   416 0.86 Methyl-accepting chemotaxis protein (MCP) signalling domain
SH3_2                PF07653.12    55 gi|226958673|ref|NP_835177.2| -           1175     0.034   13.6   0.0   1   1   4.8e-05     0.078   12.4   0.0    12    53  1096  1138  1085  1140 0.83 Variant SH3 domain
RBD                  PF02196.10    71 gi|254553473|ref|NP_775578.2| -           1381   9.3e-44  147.0   0.1   1   2     6e-27   1.3e-23   82.5   0.0     1    71   962  1032   962  1032 0.98 Raf-like Ras-binding domain
RBD                  PF02196.10    71 gi|254553473|ref|NP_775578.2| -           1381   9.3e-44  147.0   0.1   2   2   1.4e-20   2.9e-17   62.1   0.0     2    71  1035  1104  1034  1104 0.97 Raf-like Ras-binding domain
RGS                  PF00615.14   118 gi|254553473|ref|NP_775578.2| -           1381   7.2e-28   97.0   3.6   1   1   5.7e-31   1.2e-27   96.3   3.6     1   118   715   831   715   831 0.94 Regulator of G protein signaling domain
PDZ                  PF00595.19    81 gi|254553473|ref|NP_775578.2| -           1381   1.7e-13   50.5   0.0   1   1   2.3e-16   4.8e-13   49.0   0.0     3    80    23    94    21    95 0.89 PDZ domain (Also known as DHR or GLGF)
GoLoco               PF02188.12    23 gi|254553473|ref|NP_775578.2| -           1381   1.9e-09   36.5   0.2   1   1   8.9e-13   1.9e-09   36.5   0.2     2    23  1188  1209  1187  1209 0.96 GoLoco motif
PID                  PF00640.18   140 gi|254553473|ref|NP_775578.2| -           1381   0.00012   22.0   0.0   1   1   1.3e-07   0.00028   20.8   0.0     3   117   231   343   230   363 0.85 Phosphotyrosine interaction domain (PTB/PID)
PDZ_2                PF13180.1     82 gi|254553473|ref|NP_775578.2| -           1381    0.0023   17.7   0.0   1   1   3.8e-06    0.0081   16.0   0.0    19    57    43    84    29    87 0.76 PDZ domain
TUG-UBL1             PF11470.3     65 gi|254553473|ref|NP_775578.2| -           1381     0.017   15.0   0.0   2   2   0.00012      0.25   11.2   0.0     6    52  1043  1091  1039  1094 0.91 GLUT4 regulating protein TUG
DIX                  PF00778.12    84 gi|40254370|ref|NP_056547.3| -            840   2.3e-30  104.1   0.0   1   1   9.6e-34   4.7e-30  103.1   0.0     2    82   759   838   758   840 0.97 DIX domain
RGS                  PF00615.14   118 gi|40254370|ref|NP_056547.3| -            840   2.9e-27   95.1   0.6   1   1   1.3e-30   6.6e-27   93.9   0.6     1   118    81   199    81   199 0.95 Regulator of G protein signaling domain
Axin_b-cat_bind      PF08833.5     45 gi|40254370|ref|NP_056547.3| -            840     7e-18   64.0   1.9   1   1   1.4e-21     7e-18   64.0   1.9     1    45   432   469   432   469 0.98 Axin beta-catenin binding domain
RGS                  PF00615.14   118 gi|29336055|ref|NP_033089.2| -            181   1.6e-35  121.7   4.8   1   1   1.3e-39     2e-35  121.4   4.8     1   118    64   179    64   179 0.99 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|124486718|ref|NP_001074538.1| -            466   3.3e-32  111.0   0.0   1   1   1.2e-35   5.9e-32  110.2   0.0     1   116   303   415   303   417 0.98 Regulator of G protein signaling domain
DEP                  PF00610.16    74 gi|124486718|ref|NP_001074538.1| -            466   2.3e-12   46.4   0.0   1   1   1.1e-15   5.3e-12   45.3   0.0     1    74    37   107    37   107 0.92 Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP)
G-gamma              PF00631.17    68 gi|124486718|ref|NP_001074538.1| -            466   2.8e-11   42.9   0.1   1   2   3.9e-14   1.9e-10   40.3   0.0     3    68   222   284   220   284 0.94 GGL domain
PXA                  PF02194.10   185 gi|224994275|ref|NP_001014973.2| -            958   8.8e-60  201.4   0.5   1   2   4.5e-62   1.3e-58  197.5   0.2     3   184   100   283    98   284 0.98 PXA domain
Nexin_C              PF08628.7    113 gi|224994275|ref|NP_001014973.2| -            958   8.5e-31  106.3   0.3   1   1   1.9e-33   5.7e-30  103.6   0.0     1   112   793   903   793   904 0.99 Sorting nexin C terminal
PX                   PF00787.19   113 gi|224994275|ref|NP_001014973.2| -            958   1.2e-22   79.8   0.4   1   1     4e-26   1.2e-22   79.8   0.4     9   112   572   676   562   677 0.88 PX domain
RGS                  PF00615.14   118 gi|224994275|ref|NP_001014973.2| -            958   1.4e-19   70.2   1.2   2   3   1.5e-21   4.6e-18   65.4   0.0     2   118   375   513   374   513 0.94 Regulator of G protein signaling domain
COX5A                PF02284.11   108 gi|224994275|ref|NP_001014973.2| -            958     0.075   12.9   2.1   1   2   0.00016      0.46   10.4   0.1    22   104   127   209   111   213 0.78 Cytochrome c oxidase subunit Va
Pkinase              PF00069.20   260 gi|160333224|ref|NP_036011.3| -            564   1.7e-62  210.9   0.0   1   1   6.2e-66   2.3e-62  210.5   0.0     5   253   194   443   190   449 0.94 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|160333224|ref|NP_036011.3| -            564   2.1e-34  118.7   0.0   1   1   8.7e-38   3.2e-34  118.1   0.0     5   253   194   442   192   446 0.86 Protein tyrosine kinase
RGS                  PF00615.14   118 gi|160333224|ref|NP_036011.3| -            564   3.7e-20   72.1   0.1   1   1   2.3e-23   8.6e-20   71.0   0.0     2   118    58   174    57   174 0.97 Regulator of G protein signaling domain
Kinase-like          PF14531.1    289 gi|160333224|ref|NP_036011.3| -            564   5.2e-06   25.6   0.0   1   1     2e-09   7.5e-06   25.1   0.0   150   263   296   403   289   438 0.82 Kinase-like
RGS-like             PF09128.6    188 gi|51491850|ref|NP_001003912.1| -           1552   9.2e-68  227.4   0.0   1   1   7.9e-71     2e-67  226.3   0.0     2   188   348   526   347   526 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|51491850|ref|NP_001003912.1| -           1552   1.2e-41  142.6   3.1   1   1   8.6e-45   2.1e-41  141.7   3.1     1   180   768   952   768   952 0.96 RhoGEF domain
PDZ                  PF00595.19    81 gi|51491850|ref|NP_001003912.1| -           1552   9.9e-15   54.4   0.3   1   1   8.7e-18   2.1e-14   53.4   0.3     3    77    49   116    48   120 0.88 PDZ domain (Also known as DHR or GLGF)
PDZ_2                PF13180.1     82 gi|51491850|ref|NP_001003912.1| -           1552   7.4e-08   32.1   0.1   1   1   1.1e-10   2.7e-07   30.3   0.1     6    53    58   104    51   120 0.79 PDZ domain
RGS                  PF00615.14   118 gi|51491850|ref|NP_001003912.1| -           1552   1.2e-07   31.8   0.0   1   1   1.4e-10   3.4e-07   30.3   0.0     2   103   354   454   353   459 0.93 Regulator of G protein signaling domain
DUF3135              PF11333.3     83 gi|51491850|ref|NP_001003912.1| -           1552     0.014   15.5   0.2   2   2   0.00033      0.83    9.8   0.1    33    75   955   996   941   999 0.79 Protein of unknown function (DUF3135)
RGS                  PF00615.14   118 gi|295317338|ref|NP_001171266.1| -            372     1e-34  119.1   0.6   1   1   1.1e-38   1.7e-34  118.4   0.6     1   118   246   361   246   361 0.98 Regulator of G protein signaling domain
RGS-like             PF09128.6    188 gi|194306553|ref|NP_001123625.1| -            920   1.4e-69  233.3   0.2   1   2   2.8e-73   1.4e-69  233.3   0.2     1   188    40   230    40   230 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|194306553|ref|NP_001123625.1| -            920   2.7e-39  134.9   0.0   1   1   1.2e-42   5.8e-39  133.8   0.0     1   180   419   603   419   603 0.96 RhoGEF domain
PH_5                 PF15405.1    135 gi|194306553|ref|NP_001123625.1| -            920       0.1   12.5   1.2   1   2    0.0002      0.99    9.3   0.2     1    34   647   679   647   693 0.89 Pleckstrin homology domain
RGS                  PF00615.14   118 gi|13385914|ref|NP_080694.1| -            181   8.4e-35  119.4   5.8   1   1   2.7e-38   1.4e-34  118.7   5.8     1   117    41   154    41   155 0.97 Regulator of G protein signaling domain
RGS-like             PF09128.6    188 gi|13385914|ref|NP_080694.1| -            181    0.0012   18.4   0.1   1   1     3e-07    0.0015   18.0   0.1     7    78    41   113    37   169 0.78 Regulator of G protein signalling-like domain
FliL                 PF03748.9     99 gi|13385914|ref|NP_080694.1| -            181      0.17   11.9   1.5   2   3   0.00017      0.85    9.6   0.7    36    84    80   126    69   141 0.77 Flagellar basal body-associated protein FliL
Pkinase              PF00069.20   260 gi|84000007|ref|NP_001033107.1| -            589   1.1e-63  214.8   0.0   1   1   3.7e-67   1.4e-63  214.4   0.0     2   260   187   448   186   448 0.91 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|84000007|ref|NP_001033107.1| -            589   8.4e-36  123.3   0.0   1   1     3e-39   1.1e-35  122.9   0.0     4   249   189   431   186   435 0.84 Protein tyrosine kinase
RGS                  PF00615.14   118 gi|84000007|ref|NP_001033107.1| -            589   5.5e-19   68.4   0.0   1   1   5.1e-22   1.9e-18   66.6   0.0     2   118    53   170    52   170 0.96 Regulator of G protein signaling domain
Kinase-like          PF14531.1    289 gi|84000007|ref|NP_001033107.1| -            589   4.7e-05   22.4   0.0   1   1   2.1e-08   7.8e-05   21.7   0.0   161   272   301   406   298   423 0.85 Kinase-like
DIX                  PF00778.12    84 gi|227430349|ref|NP_001153070.1| -            832   3.5e-31  106.7   0.3   1   1   1.2e-34     6e-31  105.9   0.3     2    84   751   832   750   832 0.97 DIX domain
RGS                  PF00615.14   118 gi|227430349|ref|NP_001153070.1| -            832   5.8e-29  100.6   0.3   1   1   2.3e-32   1.1e-28   99.6   0.3     1   118    93   215    93   215 0.96 Regulator of G protein signaling domain
Axin_b-cat_bind      PF08833.5     45 gi|227430349|ref|NP_001153070.1| -            832   5.7e-16   57.9   1.8   1   1   5.1e-19   2.5e-15   55.8   1.8     1    44   468   499   468   502 0.87 Axin beta-catenin binding domain
RGS                  PF00615.14   118 gi|124001566|ref|NP_001074212.1| -            177   2.2e-15   56.7   0.1   1   1   2.2e-19   3.3e-15   56.2   0.1     2    93    52   145    51   148 0.95 Regulator of G protein signaling domain
RhoGEF               PF00621.15   180 gi|226958677|ref|NP_001152957.1| -           1097   4.3e-39  134.2   3.1   3   3   2.6e-42   4.3e-39  134.2   3.1     1   180   584   759   584   759 0.89 RhoGEF domain
CRAL_TRIO_2          PF13716.1    149 gi|226958677|ref|NP_001152957.1| -           1097   5.4e-17   62.0   0.0   1   1   2.2e-19   3.6e-16   59.3   0.0     4   148    30   172    27   173 0.85 Divergent CRAL/TRIO domain
Spectrin             PF00435.16   105 gi|226958677|ref|NP_001152957.1| -           1097   7.3e-09   35.8   0.2   2   3   4.4e-12   7.3e-09   35.8   0.2     4   103   302   402   299   404 0.85 Spectrin repeat
PH                   PF00169.24   104 gi|226958677|ref|NP_001152957.1| -           1097   6.9e-07   29.4   0.7   1   1     1e-09   1.7e-06   28.1   0.2     3   103   792   893   790   894 0.93 PH domain
SH3_1                PF00018.23    48 gi|226958677|ref|NP_001152957.1| -           1097   2.5e-05   23.5   0.5   1   1     4e-08   6.6e-05   22.2   0.1     9    48  1017  1056  1013  1056 0.93 SH3 domain
SH3_9                PF14604.1     49 gi|226958677|ref|NP_001152957.1| -           1097   8.4e-05   22.0   0.1   2   2   4.4e-07   0.00072   19.0   0.1     9    46  1018  1057  1014  1059 0.89 Variant SH3 domain
SH3_2                PF07653.12    55 gi|226958677|ref|NP_001152957.1| -           1097     0.031   13.7   0.0   1   1   4.4e-05     0.072   12.5   0.0    12    53  1018  1060  1007  1062 0.83 Variant SH3 domain
MCPsignal            PF00015.16   213 gi|226958677|ref|NP_001152957.1| -           1097     0.032   13.7   3.1   1   2   3.3e-05     0.054   13.0   0.0   101   210   283   391   267   394 0.86 Methyl-accepting chemotaxis protein (MCP) signalling domain
RGS                  PF00615.14   118 gi|312222673|ref|NP_001185932.1| -            470   6.3e-35  119.8   0.3   2   2   3.6e-38   1.8e-34  118.3   0.0     3   118   335   447   333   447 0.98 Regulator of G protein signaling domain
DEP                  PF00610.16    74 gi|312222673|ref|NP_001185932.1| -            470   3.3e-17   62.0   0.0   1   2   2.4e-20   1.2e-16   60.1   0.0     1    74    40   110    40   110 0.97 Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP)
G-gamma              PF00631.17    68 gi|312222673|ref|NP_001185932.1| -            470   3.6e-14   52.2   0.1   1   1   1.9e-17   9.5e-14   50.9   0.1     4    67   255   315   253   316 0.95 GGL domain
RGS-like             PF09128.6    188 gi|145046273|ref|NP_081420.2| -           1544   9.2e-84  279.6   4.2   2   3   3.7e-87   9.2e-84  279.6   4.2     1   188   369   559   369   559 1.00 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|145046273|ref|NP_081420.2| -           1544   7.2e-43  146.5   0.6   1   1   2.9e-46   7.2e-43  146.5   0.6     1   180   792   977   792   977 0.93 RhoGEF domain
PDZ                  PF00595.19    81 gi|145046273|ref|NP_081420.2| -           1544   2.5e-12   46.8   0.5   1   1   3.4e-15   8.5e-12   45.0   0.5     4    81    75   145    73   145 0.89 PDZ domain (Also known as DHR or GLGF)
PDZ_2                PF13180.1     82 gi|145046273|ref|NP_081420.2| -           1544   1.1e-06   28.3   0.2   1   1   1.4e-09   3.4e-06   26.8   0.2     4    68    83   143    80   146 0.77 PDZ domain
OmpH                 PF03938.9    158 gi|145046273|ref|NP_081420.2| -           1544       2.1    8.2  14.8   1   2   0.00015      0.37   10.7   5.1    49   108   203   262   195   275 0.92 Outer membrane protein (OmpH-like)
AAA_23               PF13476.1    202 gi|145046273|ref|NP_081420.2| -           1544       3.8    7.7   8.4   1   2   0.00039      0.96    9.7   0.1   154   196   203   255   151   258 0.79 AAA domain
RGS                  PF00615.14   118 gi|31543588|ref|NP_033088.2| -            205   9.4e-37  125.7   4.6   1   1   9.4e-41   1.4e-36  125.1   4.6     1   118    62   177    62   177 0.98 Regulator of G protein signaling domain
RBD                  PF02196.10    71 gi|254553475|ref|NP_001156984.1| -            723   1.9e-44  149.2   0.1   1   2   1.5e-27   5.7e-24   83.6   0.0     1    71   304   374   304   374 0.98 Raf-like Ras-binding domain
RBD                  PF02196.10    71 gi|254553475|ref|NP_001156984.1| -            723   1.9e-44  149.2   0.1   2   2   3.4e-21   1.3e-17   63.3   0.0     2    71   377   446   376   446 0.97 Raf-like Ras-binding domain
RGS                  PF00615.14   118 gi|254553475|ref|NP_001156984.1| -            723   3.2e-28   98.2   3.6   1   1   1.3e-31   4.9e-28   97.6   3.6     1   118    57   173    57   173 0.94 Regulator of G protein signaling domain
GoLoco               PF02188.12    23 gi|254553475|ref|NP_001156984.1| -            723   9.1e-10   37.5   0.2   2   2   2.5e-13   9.1e-10   37.5   0.2     2    23   530   551   529   551 0.96 GoLoco motif
TUG-UBL1             PF11470.3     65 gi|254553475|ref|NP_001156984.1| -            723    0.0037   17.1   0.0   2   2   3.1e-05      0.11   12.3   0.0     6    52   385   433   381   436 0.91 GLUT4 regulating protein TUG
RGS                  PF00615.14   118 gi|342672040|ref|NP_001230152.1| -           1073     4e-13   49.4   2.4   3   4   3.8e-13   2.8e-09   37.0   1.0     2   110   645   752   644   754 0.92 Regulator of G protein signaling domain
Spexin               PF15171.1     90 gi|342672040|ref|NP_001230152.1| -           1073    0.0036   17.2   0.1   1   1   1.9e-06     0.014   15.3   0.0     6    79   784   857   780   866 0.82 Neuropeptide secretory protein family, NPQ, spexin
Pkinase              PF00069.20   260 gi|163310714|ref|NP_001106182.1| -            576     1e-63  214.9   0.0   1   1   3.6e-67   1.3e-63  214.5   0.0     2   260   187   448   186   448 0.91 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|163310714|ref|NP_001106182.1| -            576     8e-36  123.4   0.0   1   1   2.9e-39   1.1e-35  123.0   0.0     4   249   189   431   186   435 0.84 Protein tyrosine kinase
RGS                  PF00615.14   118 gi|163310714|ref|NP_001106182.1| -            576   5.2e-19   68.4   0.0   1   1   4.9e-22   1.8e-18   66.7   0.0     2   118    53   170    52   170 0.96 Regulator of G protein signaling domain
Kinase-like          PF14531.1    289 gi|163310714|ref|NP_001106182.1| -            576   4.6e-05   22.5   0.0   1   1     2e-08   7.5e-05   21.8   0.0   161   272   301   406   298   423 0.85 Kinase-like
RGS                  PF00615.14   118 gi|12738845|ref|NP_075019.1| -            235   2.5e-37  127.5   3.9   1   1   2.9e-41   4.3e-37  126.8   3.9     1   117    86   200    86   201 0.99 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|110625669|ref|NP_067349.2| -            239   4.8e-35  120.2   0.6   1   1   4.2e-39   6.2e-35  119.8   0.6     1   118   113   228   113   228 0.98 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|260099637|ref|NP_001159406.1| -            484   2.7e-33  114.5   0.0   1   1   1.2e-36     6e-33  113.4   0.0     1   118   299   413   299   413 0.98 Regulator of G protein signaling domain
DEP                  PF00610.16    74 gi|260099637|ref|NP_001159406.1| -            484   4.3e-12   45.5   0.0   1   2   5.3e-15   2.6e-11   43.0   0.0     1    74    33   103    33   103 0.95 Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP)
G-gamma              PF00631.17    68 gi|260099637|ref|NP_001159406.1| -            484   3.6e-11   42.6   0.0   1   1   2.1e-14   1.1e-10   41.1   0.0     1    68   216   280   216   280 0.97 GGL domain
RGS-like             PF09128.6    188 gi|194306549|ref|NP_001123623.1| -            976   1.5e-69  233.2   0.2   1   2   3.1e-73   1.5e-69  233.2   0.2     1   188    40   230    40   230 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|194306549|ref|NP_001123623.1| -            976     3e-39  134.7   0.0   1   1   1.3e-42   6.4e-39  133.6   0.0     1   180   475   659   475   659 0.96 RhoGEF domain
RGS                  PF00615.14   118 gi|149234326|ref|XP_894544.3| -            152   2.4e-40  137.2   1.8   1   1   1.9e-44   2.8e-40  137.0   1.8     2   118    22   136    21   136 0.98 Regulator of G protein signaling domain
RGS-like             PF09128.6    188 gi|194306547|ref|NP_001123622.1| -            979   1.6e-69  233.2   0.2   1   2   3.1e-73   1.6e-69  233.2   0.2     1   188    40   230    40   230 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|194306547|ref|NP_001123622.1| -            979   3.1e-39  134.7   0.0   1   1   1.3e-42   6.4e-39  133.6   0.0     1   180   478   662   478   662 0.96 RhoGEF domain
RGS-like             PF09128.6    188 gi|6678668|ref|NP_032514.1| -            919   1.4e-69  233.3   0.2   1   2   2.8e-73   1.4e-69  233.3   0.2     1   188    40   230    40   230 0.99 Regulator of G protein signalling-like domain
RhoGEF               PF00621.15   180 gi|6678668|ref|NP_032514.1| -            919   2.7e-39  134.9   0.0   1   1   1.2e-42   5.8e-39  133.8   0.0     1   180   418   602   418   602 0.96 RhoGEF domain
PH_5                 PF15405.1    135 gi|6678668|ref|NP_032514.1| -            919       0.1   12.5   1.2   1   2    0.0002      0.98    9.3   0.2     1    34   646   678   646   692 0.89 Pleckstrin homology domain
RGS                  PF00615.14   118 gi|40807354|ref|NP_064305.2| -            662   1.1e-29  102.9   0.7   1   3     9e-08    0.0013   18.7   0.0     2    41   126   171   125   237 0.84 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|40807354|ref|NP_064305.2| -            662   1.1e-29  102.9   0.7   2   3   4.6e-13   6.8e-09   35.8   0.0    43   117   291   367   272   368 0.92 Regulator of G protein signaling domain
RGS                  PF00615.14   118 gi|40807354|ref|NP_064305.2| -            662   1.1e-29  102.9   0.7   3   3   6.4e-16   9.6e-12   45.0   0.1     7   118   385   504   380   504 0.94 Regulator of G protein signaling domain
Pkinase              PF00069.20   260 gi|33859769|ref|NP_570933.1| -            647   3.6e-67  226.2   0.0   1   1   4.7e-70     1e-66  224.8   0.0     2   260   150   411   149   411 0.95 Protein kinase domain
Pkinase_Tyr          PF07714.12   259 gi|33859769|ref|NP_570933.1| -            647   3.7e-27   95.0   0.0   1   1   2.6e-30   5.5e-27   94.4   0.0     3   249   151   394   149   397 0.84 Protein tyrosine kinase
