#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
AlkA_N               PF06029.6    116 sp|P04395|3MG2_ECOLI -            282   4.4e-28   97.6   0.0   1   1     1e-31   7.4e-28   96.9   0.0     3   116     3   112     1   112 0.98 AlkA N-terminal domain
HhH-GPD              PF00730.20   108 sp|P04395|3MG2_ECOLI -            282   4.2e-15   55.9   0.0   1   1   9.3e-19   6.9e-15   55.2   0.0     1   107   118   261   118   263 0.93 HhH-GPD superfamily base excision DNA repair protein
HD_3                 PF13023.1    165 sp|P76491|5DNU_ECOLI -            199   6.5e-18   65.0   0.6   1   1   2.2e-21     8e-18   64.7   0.6     2   145    11   160    10   181 0.83 HD domain
HD_2                 PF12917.2    215 sp|P76491|5DNU_ECOLI -            199   6.7e-14   52.1   0.1   1   1   2.1e-17   7.7e-14   51.9   0.1     5   189     5   186     1   197 0.89 HD containing hydrolase-like enzyme
HD                   PF01966.17   122 sp|P76491|5DNU_ECOLI -            199   9.6e-08   32.0   0.2   1   1   3.4e-11   1.2e-07   31.7   0.2     2   119    31   139    30   178 0.83 HD domain
HDOD                 PF08668.7    196 sp|P76491|5DNU_ECOLI -            199      0.02   14.1   0.0   1   1   7.8e-06     0.029   13.6   0.0    87   163    22   102     5   110 0.81 HDOD domain
5-FTHF_cyc-lig       PF01812.15   186 sp|P0AC28|5FCL_ECOLI -            182   2.1e-41  141.7   0.0   1   1   1.6e-45   2.3e-41  141.5   0.0     9   186     3   176     1   176 0.97 5-formyltetrahydrofolate cyclo-ligase family
6PGD                 PF00393.14   291 sp|P00350|6PGD_ECOLI -            468  3.7e-141  469.4   0.1   1   1  4.2e-144  5.6e-141  468.8   0.1     1   290   179   466   179   467 1.00 6-phosphogluconate dehydrogenase, C-terminal domain
NAD_binding_2        PF03446.10   163 sp|P00350|6PGD_ECOLI -            468   2.4e-52  177.0   0.0   1   1   3.8e-55   5.2e-52  175.9   0.0     1   162     3   174     3   175 0.97 NAD binding domain of 6-phosphogluconate dehydrogenase
ApbA                 PF02558.11   151 sp|P00350|6PGD_ECOLI -            468   0.00018   20.9   0.0   1   1   3.2e-07   0.00043   19.7   0.0     1    98     6    98     6   119 0.83 Ketopantoate reductase PanE/ApbA
Shikimate_DH         PF01488.15   135 sp|P00350|6PGD_ECOLI -            468   0.00083   19.4   0.0   1   1   1.4e-06    0.0019   18.3   0.0    11    70     2    61     1    74 0.84 Shikimate / quinate 5-dehydrogenase
F420_oxidored        PF03807.12    96 sp|P00350|6PGD_ECOLI -            468    0.0014   19.0   0.0   1   1   2.8e-06    0.0038   17.6   0.0     1    92     5    99     5   103 0.80 NADP oxidoreductase coenzyme F420-dependent
3HCDH_N              PF02737.13   180 sp|P00350|6PGD_ECOLI -            468    0.0081   15.8   0.0   1   1   1.1e-05     0.014   15.0   0.0     1    40     5    44     5    70 0.91 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
NAD_Gly3P_dh_N       PF01210.18   157 sp|P00350|6PGD_ECOLI -            468     0.022   14.4   0.0   1   1   3.7e-05      0.05   13.3   0.0     1   104     5   102     5   139 0.75 NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus
2-Hacid_dh_C         PF02826.14   178 sp|P00350|6PGD_ECOLI -            468     0.048   12.8   0.0   1   1   6.5e-05     0.087   11.9   0.0    35    74     2    43     1    86 0.80 D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain
IlvN                 PF07991.7    165 sp|P00350|6PGD_ECOLI -            468     0.067   12.5   0.0   1   2   0.00029      0.39   10.0   0.0     3    48     2    48     1    98 0.81 Acetohydroxy acid isomeroreductase, catalytic domain
NAD_binding_11       PF14833.1    122 sp|P00350|6PGD_ECOLI -            468      0.17   11.9   0.3   1   1   0.00044      0.59   10.1   0.1     1    29   177   205   177   220 0.89 NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase
Lactonase            PF10282.4    345 sp|P52697|6PGL_ECOLI -            331   4.3e-87  292.4   0.0   1   1   1.1e-90   5.4e-87  292.0   0.0     2   344     5   327     4   328 0.95 Lactonase, 7-bladed beta-propeller
SGL                  PF08450.7    246 sp|P52697|6PGL_ECOLI -            331   1.6e-08   34.2   0.0   1   2   0.00017      0.86    8.9   0.0    13   171     4   164     1   178 0.69 SMP-30/Gluconolaconase/LRE-like region
SGL                  PF08450.7    246 sp|P52697|6PGL_ECOLI -            331   1.6e-08   34.2   0.0   2   2   1.5e-08   7.2e-05   22.2   0.0   139   212   234   304   207   312 0.79 SMP-30/Gluconolaconase/LRE-like region
HlyD                 PF00529.15   305 sp|P46482|AAEA_ECOLI -            310   2.9e-46  158.1  12.7   2   3   2.3e-18   5.7e-15   55.4   2.1     2    67    48   113    47   115 0.93 HlyD family secretion protein
HlyD                 PF00529.15   305 sp|P46482|AAEA_ECOLI -            310   2.9e-46  158.1  12.7   3   3   1.6e-34   3.8e-31  108.5   7.5   102   305   101   285    97   285 0.97 HlyD family secretion protein
Biotin_lipoyl_2      PF13533.1     50 sp|P46482|AAEA_ECOLI -            310     7e-19   67.2   7.2   1   2   1.1e-21   2.8e-18   65.3   1.8     2    50    47    95    46    95 0.97 Biotin-lipoyl like
HlyD_2               PF12700.2    328 sp|P46482|AAEA_ECOLI -            310     2e-17   63.3   0.5   1   1   1.1e-20   2.7e-17   62.9   0.5    22   272    48   272    43   275 0.84 HlyD family secretion protein
HlyD_3               PF13437.1    105 sp|P46482|AAEA_ECOLI -            310   1.5e-15   57.3   1.0   1   2   7.8e-05      0.19   12.0   0.1     6    49    54    99    50   112 0.80 HlyD family secretion protein
HlyD_3               PF13437.1    105 sp|P46482|AAEA_ECOLI -            310   1.5e-15   57.3   1.0   2   2   2.1e-14   5.1e-11   42.8   0.1     1    94   156   249   156   278 0.83 HlyD family secretion protein
Biotin_lipoyl        PF00364.17    74 sp|P46482|AAEA_ECOLI -            310    0.0016   18.0   0.1   1   2   0.00011      0.26   10.9   0.1    47    74    51    78    47    79 0.80 Biotin-requiring enzyme
DUF3156              PF11354.3    161 sp|P46482|AAEA_ECOLI -            310     0.031   13.6   0.2   1   1   2.1e-05     0.052   12.9   0.2    62   124   107   172    87   178 0.78 Protein of unknown function (DUF3156)
FUSC                 PF04632.7    650 sp|P46481|AAEB_ECOLI -            655  8.6e-149  496.9  20.3   1   1  3.3e-152  9.7e-149  496.7  20.3     2   643    11   652    10   655 0.97 Fusaric acid resistance protein family
FUSC_2               PF13515.1    128 sp|P46481|AAEB_ECOLI -            655   2.7e-16   59.6  39.3   1   3   1.7e-17     5e-14   52.3  17.5     1   127    23   162    21   163 0.87 Fusaric acid resistance protein-like
FUSC_2               PF13515.1    128 sp|P46481|AAEB_ECOLI -            655   2.7e-16   59.6  39.3   2   3   0.00013      0.39   10.6  13.2     8   126   374   497   362   499 0.61 Fusaric acid resistance protein-like
ALMT                 PF11744.3    406 sp|P46481|AAEB_ECOLI -            655     5e-05   22.1   3.7   1   2   1.7e-08     5e-05   22.1   3.7    10   189    10   183     3   230 0.71 Aluminium activated malate transporter
DUF1656              PF07869.7     58 sp|P46478|AAEX_ECOLI -             67   7.3e-21   73.7  10.5   1   1   5.7e-25   8.5e-21   73.5  10.5     2    58     6    62     5    62 0.97 Protein of unknown function (DUF1656)
AMP-binding          PF00501.23   417 sp|P31119|AAS_ECOLI  -            719   1.3e-72  244.5   0.0   1   1   2.6e-76   1.9e-72  243.9   0.0    23   416   233   619   217   620 0.84 AMP-binding enzyme
Acyltransferase      PF01553.16   132 sp|P31119|AAS_ECOLI  -            719   3.4e-19   68.5   0.0   1   1   9.5e-23     7e-19   67.5   0.0     1   131    15   137    15   138 0.96 Acyltransferase
Aminotran_1_2        PF00155.16   363 sp|P00509|AAT_ECOLI  -            396   3.3e-96  322.4   0.0   1   1    5e-100   3.7e-96  322.2   0.0     3   363    28   392    26   392 0.98 Aminotransferase class I and II
DUF3763              PF12592.3     57 sp|P00509|AAT_ECOLI  -            396      0.16   11.5   0.9   1   1   4.7e-05      0.35   10.5   0.9     5    24   307   326   304   330 0.90 Protein of unknown function (DUF3763)
Aldedh               PF00171.17   462 sp|P77674|ABDH_ECOLI -            474  9.5e-166  551.6   0.1   1   1  1.5e-169  1.1e-165  551.5   0.1     3   462    13   470    11   470 0.97 Aldehyde dehydrogenase family
LuxC                 PF05893.9    400 sp|P77674|ABDH_ECOLI -            474     0.033   12.9   0.0   1   1   6.7e-06     0.049   12.3   0.0    76   220   126   268   122   317 0.66 Acyl-CoA reductase (LuxC)
Peptidase_M20        PF01546.23   189 sp|P77357|ABGA_ECOLI -            436   1.5e-24   86.5  13.2   1   1   5.8e-28   2.8e-24   85.6  13.2     1   189   112   429   112   429 0.92 Peptidase family M20/M25/M40
M20_dimer            PF07687.9    112 sp|P77357|ABGA_ECOLI -            436     2e-09   37.1   0.5   1   1   1.1e-12   5.2e-09   35.8   0.5     9   101   231   320   226   325 0.83 Peptidase dimerisation domain
Antimicrobial19      PF08225.6     23 sp|P77357|ABGA_ECOLI -            436       0.1   12.0   0.4   1   1     4e-05       0.2   11.1   0.4     4    19   163   178   159   179 0.92 Pseudin antimicrobial peptide
AmoA                 PF05145.7    318 sp|P75747|ABRB_ECOLI -            348    1e-114  382.8  34.4   1   1  8.7e-119  1.3e-114  382.5  34.4     1   317    29   343    29   344 0.99 Putative ammonia monooxygenase
ACCA                 PF03255.9    145 sp|P0ABD5|ACCA_ECOLI -            319   6.6e-65  217.1   0.2   1   1   1.9e-68   9.5e-65  216.5   0.2     2   145     5   151     4   151 0.97 Acetyl co-enzyme A carboxylase carboxyltransferase alpha subunit
Carboxyl_trans       PF01039.17   493 sp|P0ABD5|ACCA_ECOLI -            319   1.4e-18   66.5   0.1   1   1   3.6e-22   1.8e-18   66.2   0.1   272   473    85   288    58   300 0.84 Carboxyl transferase domain
MdcE                 PF06833.6    234 sp|P0ABD5|ACCA_ECOLI -            319   7.2e-06   25.3   0.0   1   1     2e-09   9.9e-06   24.9   0.0     5   176    88   262    84   313 0.81 Malonate decarboxylase gamma subunit (MdcE)
Carboxyl_trans       PF01039.17   493 sp|P0A9Q5|ACCD_ECOLI -            304   9.8e-20   70.3   0.0   1   1   1.1e-22   2.1e-19   69.2   0.0     7   181    54   241    51   302 0.77 Carboxyl transferase domain
zf-TFIIB             PF13453.1     41 sp|P0A9Q5|ACCD_ECOLI -            304     0.016   14.4   0.6   2   2   5.7e-05       0.1   11.7   0.1     2    16    46    60    45    72 0.87 Transcription factor zinc-finger
DZR                  PF12773.2     50 sp|P0A9Q5|ACCD_ECOLI -            304     0.049   13.4   0.4   1   1     5e-05     0.092   12.5   0.4    12    43    24    57    16    59 0.78 Double zinc ribbon
Auto_anti-p27        PF06677.7     41 sp|P0A9Q5|ACCD_ECOLI -            304     0.095   12.4   0.5   1   1   0.00011      0.21   11.3   0.5    19    41    26    50    24    50 0.93 Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27)
zf-FPG_IleRS         PF06827.9     30 sp|P0A9Q5|ACCD_ECOLI -            304      0.11   12.1   1.4   1   1   0.00011       0.2   11.3   1.4     3    28    26    50    25    52 0.94 Zinc finger found in FPG and IleRS
Ogr_Delta            PF04606.7     47 sp|P0A9Q5|ACCD_ECOLI -            304      0.18   11.4   0.7   1   1   0.00022       0.4   10.3   0.1     2    20    46    64    45    70 0.88 Ogr/Delta-like zinc finger
OrfB_Zn_ribbon       PF07282.6     69 sp|P0A9Q5|ACCD_ECOLI -            304      0.21   11.2   2.6   1   1   0.00015      0.28   10.8   1.4    30    56    26    53    25    55 0.92 Putative transposase DNA-binding domain
AcetDehyd-dimer      PF09290.6    137 sp|P77580|ACDH_ECOLI -            316   1.1e-65  219.6   0.3   1   1   5.8e-69   1.7e-65  219.0   0.3     1   137   131   284   131   284 1.00 Prokaryotic acetaldehyde dehydrogenase, dimerisation
Semialdhyde_dh       PF01118.19   121 sp|P77580|ACDH_ECOLI -            316   1.8e-16   60.4   0.0   1   1   1.5e-19   4.5e-16   59.2   0.0     1   117     5   119     5   123 0.92 Semialdehyde dehydrogenase, NAD binding domain
GFO_IDH_MocA         PF01408.17   120 sp|P77580|ACDH_ECOLI -            316   0.00013   22.5   0.1   1   1   1.1e-07   0.00033   21.1   0.1     2    89     5    97     4    99 0.77 Oxidoreductase family, NAD-binding Rossmann fold
F420_oxidored        PF03807.12    96 sp|P77580|ACDH_ECOLI -            316    0.0016   18.8   1.8   1   1     1e-06    0.0031   17.9   0.1     1    47     5    51     5   101 0.85 NADP oxidoreductase coenzyme F420-dependent
ICL                  PF00463.16   526 sp|P0A9G6|ACEA_ECOLI -            434  3.3e-200  665.7   1.7   1   2  4.5e-118  3.3e-114  381.9   0.0     1   255     7   257     7   259 0.99 Isocitrate lyase family
ICL                  PF00463.16   526 sp|P0A9G6|ACEA_ECOLI -            434  3.3e-200  665.7   1.7   2   2   1.5e-88   1.1e-84  284.5   1.4   353   526   257   434   255   434 0.98 Isocitrate lyase family
PEP_mutase           PF13714.1    238 sp|P0A9G6|ACEA_ECOLI -            434   5.6e-19   68.2   0.0   1   1   2.2e-22   1.7e-18   66.7   0.0    26   198    81   315    71   348 0.85 Phosphoenolpyruvate phosphomutase
AceK                 PF06315.6    562 sp|P11071|ACEK_ECOLI -            578  6.8e-240  797.1   0.0   1   1  5.2e-244  7.7e-240  796.9   0.0     1   562     9   568     9   568 0.99 Isocitrate dehydrogenase kinase/phosphatase (AceK)
Acetate_kinase       PF00871.12   388 sp|P0A6A3|ACKA_ECOLI -            400  1.7e-173  576.5   0.1   1   1  2.7e-177    2e-173  576.4   0.1     2   388     6   393     5   393 0.99 Acetokinase family
BcrAD_BadFG          PF01869.15   271 sp|P0A6A3|ACKA_ECOLI -            400     0.011   14.9   0.1   1   1   4.4e-06     0.032   13.5   0.1   185   240   289   344   159   348 0.88 BadF/BadG/BcrA/BcrD ATPase family
Aconitase            PF00330.15   465 sp|P25516|ACNA_ECOLI -            891  1.4e-186  620.5   0.0   1   1  2.3e-190  1.7e-186  620.2   0.0     1   465    57   562    57   562 0.99 Aconitase family (aconitate hydratase)
Aconitase_C          PF00694.14   131 sp|P25516|ACNA_ECOLI -            891     9e-49  164.9   0.0   1   1   2.7e-52     2e-48  163.8   0.0     3   130   691   818   689   819 0.98 Aconitase C-terminal domain
Aconitase_2_N        PF06434.8    204 sp|P36683|ACNB_ECOLI -            865   1.7e-95  318.2   0.0   1   1   8.1e-99   2.4e-95  317.7   0.0     1   204   168   382   168   382 0.99 Aconitate hydratase 2 N-terminus
Aconitase_B_N        PF11791.3    154 sp|P36683|ACNB_ECOLI -            865   6.3e-68  227.4   0.1   1   1   3.8e-71   1.1e-67  226.6   0.1     1   154     4   156     4   156 1.00 Aconitate B N-terminal domain
Aconitase            PF00330.15   465 sp|P36683|ACNB_ECOLI -            865   2.4e-25   88.9   0.1   1   2   1.7e-12     5e-09   35.1   0.0   102   305   473   698   464   701 0.75 Aconitase family (aconitate hydratase)
Aconitase            PF00330.15   465 sp|P36683|ACNB_ECOLI -            865   2.4e-25   88.9   0.1   2   2   3.2e-17   9.6e-14   50.7   0.0   337   465   699   818   695   818 0.90 Aconitase family (aconitate hydratase)
Ketoacyl-synt_C      PF02801.17   119 sp|P36683|ACNB_ECOLI -            865     0.023   14.5   0.0   1   1   1.7e-05     0.052   13.4   0.0    58   105   686   731   683   743 0.81 Beta-ketoacyl synthase, C-terminal domain
DUF521               PF04412.8    400 sp|P36683|ACNB_ECOLI -            865     0.046   12.2   0.0   1   1   3.4e-05       0.1   11.1   0.0   284   371   696   787   684   809 0.82 Protein of unknown function (DUF521)
CoA_transf_3         PF02515.12   191 sp|P76518|ACOCT_ECOLI -            381   1.7e-65  219.8   0.0   1   1   1.5e-69   2.3e-65  219.4   0.0     1   191    74   262    74   262 0.99 CoA-transferase family III
DUF479               PF04336.7    106 sp|P21515|ACPH_ECOLI -            193   3.8e-32  110.5   2.9   1   1   3.8e-36   5.6e-32  110.0   2.9     1   105    81   186    81   187 0.99 Protein of unknown function, DUF479
ACPS                 PF01648.15   115 sp|P24224|ACPS_ECOLI -            126   4.8e-23   81.1   0.1   1   1   7.2e-27   5.4e-23   81.0   0.1     1   115     5   122     5   122 0.96 4'-phosphopantetheinyl transferase superfamily
Tecti-min-caps       PF09300.5     84 sp|P24224|ACPS_ECOLI -            126      0.11   12.3   0.0   1   2   3.1e-05      0.23   11.2   0.0    53    78    53    78    36    84 0.81 Tectiviridae, minor capsid
ACPS                 PF01648.15   115 sp|P37623|ACPT_ECOLI -            195   1.2e-11   44.4   0.0   1   1   1.2e-15   1.8e-11   43.8   0.0     2    75    88   154    87   190 0.79 4'-phosphopantetheinyl transferase superfamily
HlyD                 PF00529.15   305 sp|P0AE06|ACRA_ECOLI -            397   3.6e-80  269.5  14.3   1   1   1.2e-83   3.6e-80  269.5  14.3     1   305    65   361    65   361 0.99 HlyD family secretion protein
HlyD_2               PF12700.2    328 sp|P0AE06|ACRA_ECOLI -            397     5e-19   68.6   1.0   1   1   2.2e-22   6.4e-19   68.2   1.0     2   328    45   361    44   361 0.79 HlyD family secretion protein
HlyD_3               PF13437.1    105 sp|P0AE06|ACRA_ECOLI -            397   2.2e-12   47.2   4.5   2   2   1.9e-13   5.5e-10   39.5   0.3     2   105   176   290   175   290 0.89 HlyD family secretion protein
Biotin_lipoyl_2      PF13533.1     50 sp|P0AE06|ACRA_ECOLI -            397   9.1e-11   41.2   9.5   1   3   1.3e-10   3.9e-07   29.6   0.1     4    49    67   121    48   122 0.89 Biotin-lipoyl like
Biotin_lipoyl_2      PF13533.1     50 sp|P0AE06|ACRA_ECOLI -            397   9.1e-11   41.2   9.5   3   3   3.1e-06    0.0092   15.6   0.2     4    28   175   199   165   200 0.93 Biotin-lipoyl like
OEP                  PF02321.13   188 sp|P0AE06|ACRA_ECOLI -            397     0.019   14.5  11.8   1   1   1.7e-05     0.051   13.1  11.8   113   185   101   173    96   175 0.93 Outer membrane efflux protein
ACR_tran             PF00873.14  1021 sp|P31224|ACRB_ECOLI -           1049         0 1473.8  17.9   1   1         0         0 1473.6  17.9     1  1021     1  1030     1  1030 1.00 AcrB/AcrD/AcrF family
MMPL                 PF03176.10   333 sp|P31224|ACRB_ECOLI -           1049     4e-08   32.3  32.9   3   4   1.1e-10   5.2e-07   28.6  11.6   106   302   302   496   291   526 0.78 MMPL family
MMPL                 PF03176.10   333 sp|P31224|ACRB_ECOLI -           1049     4e-08   32.3  32.9   4   4     4e-06      0.02   13.6   7.8   144   305   872  1032   856  1044 0.82 MMPL family
SecD_SecF            PF02355.11   189 sp|P31224|ACRB_ECOLI -           1049   1.7e-06   27.3  28.0   1   2   3.9e-07    0.0019   17.4  13.9    32   187   339   497   332   499 0.81 Protein export membrane protein
SecD_SecF            PF02355.11   189 sp|P31224|ACRB_ECOLI -           1049   1.7e-06   27.3  28.0   2   2   1.6e-06    0.0078   15.4   6.1    37   182   877  1025   860  1032 0.85 Protein export membrane protein
ACR_tran             PF00873.14  1021 sp|P24177|ACRD_ECOLI -           1037         0 1450.9  10.0   1   1         0         0 1450.7  10.0     1  1021     1  1027     1  1027 1.00 AcrB/AcrD/AcrF family
MMPL                 PF03176.10   333 sp|P24177|ACRD_ECOLI -           1037     1e-12   47.4  29.9   2   3   2.5e-12   9.3e-09   34.4   9.1   138   317   333   513   310   537 0.82 MMPL family
MMPL                 PF03176.10   333 sp|P24177|ACRD_ECOLI -           1037     1e-12   47.4  29.9   3   3   1.5e-08   5.5e-05   22.0   6.7   145   311   871  1035   858  1037 0.85 MMPL family
SecD_SecF            PF02355.11   189 sp|P24177|ACRD_ECOLI -           1037   4.1e-09   35.8  20.7   1   2   6.3e-08   0.00023   20.3  11.8    24   186   331   496   311   499 0.79 Protein export membrane protein
SecD_SecF            PF02355.11   189 sp|P24177|ACRD_ECOLI -           1037   4.1e-09   35.8  20.7   2   2   5.9e-08   0.00022   20.4   1.5    38   178   876  1018   864  1029 0.80 Protein export membrane protein
Patched              PF02460.13   800 sp|P24177|ACRD_ECOLI -           1037       1.3    6.8  17.1   1   2   6.3e-06     0.023   12.6   9.9   645   797   337   495   294   498 0.82 Patched family
ACR_tran             PF00873.14  1021 sp|P24181|ACRF_ECOLI -           1034         0 1450.4  22.8   1   1         0         0 1450.2  22.8     1  1021     1  1029     1  1029 1.00 AcrB/AcrD/AcrF family
SecD_SecF            PF02355.11   189 sp|P24181|ACRF_ECOLI -           1034   1.2e-07   31.1  31.7   1   3   6.2e-07    0.0023   17.1  13.7    32   186   339   496   333   499 0.77 Protein export membrane protein
SecD_SecF            PF02355.11   189 sp|P24181|ACRF_ECOLI -           1034   1.2e-07   31.1  31.7   3   3   3.9e-08   0.00015   21.0   7.5    31   180   870  1018   856  1029 0.84 Protein export membrane protein
MMPL                 PF03176.10   333 sp|P24181|ACRF_ECOLI -           1034   9.5e-06   24.5   9.7   1   2   2.6e-09   9.5e-06   24.5   9.7   135   306   330   500   289   525 0.78 MMPL family
MMPL                 PF03176.10   333 sp|P24181|ACRF_ECOLI -           1034   9.5e-06   24.5   9.7   2   2   0.00015      0.57    8.8  13.1   141   302   868  1028   824  1032 0.79 MMPL family
DUF2085              PF09858.4     93 sp|P24181|ACRF_ECOLI -           1034         2    8.5   6.9   1   1   4.7e-05      0.18   11.9   0.3    32    89   879   936   865   939 0.86 Predicted membrane protein (DUF2085)
HlyD                 PF00529.15   305 sp|P24180|ACRE_ECOLI -            385   3.8e-81  272.7  13.6   1   1   1.8e-84   4.4e-81  272.5  13.6     1   305    64   360    64   360 0.99 HlyD family secretion protein
HlyD_2               PF12700.2    328 sp|P24180|ACRE_ECOLI -            385   4.6e-19   68.7   2.2   1   1   2.2e-22   5.4e-19   68.5   2.2     2   328    44   360    43   360 0.82 HlyD family secretion protein
HlyD_3               PF13437.1    105 sp|P24180|ACRE_ECOLI -            385   1.3e-15   57.6   4.6   1   2   1.2e-05     0.029   14.6   0.0     2    36    67   100    66   139 0.82 HlyD family secretion protein
HlyD_3               PF13437.1    105 sp|P24180|ACRE_ECOLI -            385   1.3e-15   57.6   4.6   2   2   1.1e-14   2.8e-11   43.7   0.3     1   105   174   289   174   289 0.94 HlyD family secretion protein
Biotin_lipoyl_2      PF13533.1     50 sp|P24180|ACRE_ECOLI -            385   3.6e-13   48.9   0.2   1   2   1.3e-11   3.2e-08   33.0   0.1     4    49    66   111    59   121 0.88 Biotin-lipoyl like
Biotin_lipoyl_2      PF13533.1     50 sp|P24180|ACRE_ECOLI -            385   3.6e-13   48.9   0.2   2   2     4e-05     0.099   12.3   0.0     4    29   174   199   165   199 0.94 Biotin-lipoyl like
FixH                 PF05751.6    146 sp|P24180|ACRE_ECOLI -            385     0.044   13.5   1.2   1   2   9.3e-05      0.23   11.2   0.4    37    88   134   184   130   213 0.80 FixH
Tail_tube            PF10618.4    119 sp|P24180|ACRE_ECOLI -            385       0.3   10.8   2.4   2   2   0.00017      0.43   10.3   0.1    75   110   241   276   233   278 0.91 Phage tail tube protein
DUF2592              PF10766.4     41 sp|P0AAW9|ACRZ_ECOLI -             49   1.1e-26   91.8   4.7   1   1   8.2e-31   1.2e-26   91.7   4.7     1    41     4    44     4    44 0.98 Protein of unknown function (DUF2592)
AMP-binding          PF00501.23   417 sp|P27550|ACSA_ECOLI -            652     5e-98  328.2   0.0   1   1  8.2e-102   6.1e-98  327.9   0.0     2   416    83   522    82   523 0.83 AMP-binding enzyme
AMP-binding_C        PF13193.1     73 sp|P27550|ACSA_ECOLI -            652   1.3e-22   80.5   0.1   1   1   3.7e-26   2.8e-22   79.4   0.1     1    73   531   609   531   609 0.90 AMP-binding enzyme C-terminal domain
SSF                  PF00474.12   406 sp|P32705|ACTP_ECOLI -            549  1.3e-140  468.7  38.7   1   1  2.4e-144  1.8e-140  468.2  38.7     1   406    63   468    63   468 1.00 Sodium:solute symporter family
ADH_zinc_N           PF00107.21   130 sp|P26646|ACUI_ECOLI -            324   2.1e-17   62.9   0.1   1   1   2.6e-20   3.4e-17   62.1   0.1     1   128   158   282   158   284 0.91 Zinc-binding dehydrogenase
ADH_N                PF08240.7    109 sp|P26646|ACUI_ECOLI -            324   3.9e-06   26.5   0.1   1   2     2e-08   2.7e-05   23.8   0.0     2    62    28    86    27    94 0.89 Alcohol dehydrogenase GroES-like domain
AlaDh_PNT_C          PF01262.16   168 sp|P26646|ACUI_ECOLI -            324     5e-05   22.9   0.2   1   1   7.9e-08   0.00011   21.8   0.2    17    69   142   197   126   211 0.82 Alanine dehydrogenase/PNT, C-terminal domain
NAD_binding_10       PF13460.1    183 sp|P26646|ACUI_ECOLI -            324   0.00028   20.9   1.1   1   1   2.6e-07   0.00036   20.6   0.1     1    36   150   185   150   201 0.88 NADH(P)-binding
Epimerase            PF01370.16   236 sp|P26646|ACUI_ECOLI -            324    0.0011   18.3   0.0   1   1   1.4e-06    0.0019   17.6   0.0     1    37   150   186   150   219 0.85 NAD dependent epimerase/dehydratase family
adh_short            PF00106.20   167 sp|P26646|ACUI_ECOLI -            324    0.0061   16.4   0.1   1   1   6.6e-06    0.0089   15.9   0.1     3    75   150   232   148   272 0.75 short chain dehydrogenase
DapB_N               PF01113.15   124 sp|P26646|ACUI_ECOLI -            324    0.0061   16.4   0.1   2   2   0.00029      0.39   10.6   0.1     3    38   150   184   148   222 0.84 Dihydrodipicolinate reductase, N-terminus
ELFV_dehydrog        PF00208.16   244 sp|P26646|ACUI_ECOLI -            324     0.019   14.5   0.6   1   1   2.2e-05      0.03   13.8   0.6    26    64   142   180   124   183 0.71 Glutamate/Leucine/Phenylalanine/Valine dehydrogenase
NmrA                 PF05368.8    233 sp|P26646|ACUI_ECOLI -            324     0.066   12.4   0.0   1   1   7.1e-05     0.096   11.9   0.0     1    42   150   192   150   213 0.85 NmrA-like family
AAA_28               PF13521.1    163 sp|P26646|ACUI_ECOLI -            324     0.067   13.1   0.0   1   1     9e-05      0.12   12.3   0.0     2    41   150   193   149   218 0.72 AAA domain
THF_DHG_CYH_C        PF02882.14   161 sp|P26646|ACUI_ECOLI -            324     0.071   12.1   0.1   1   1   0.00013      0.18   10.8   0.1    19    66   130   177   119   191 0.85 Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain
Acylphosphatase      PF00708.13    91 sp|P0AB65|ACYP_ECOLI -             92   3.9e-28   97.3   0.0   1   1   2.8e-32   4.2e-28   97.2   0.0     1    91     1    92     1    92 0.95 Acylphosphatase
Ada_Zn_binding       PF02805.11    66 sp|P06134|ADA_ECOLI  -            354   7.5e-34  115.1   2.6   1   1   9.2e-37   1.9e-33  113.8   2.6     1    66    10    75    10    75 0.99 Metal binding domain of Ada
DNA_binding_1        PF01035.15    85 sp|P06134|ADA_ECOLI  -            354   2.8e-32  110.3   2.0   1   1   2.1e-35   4.5e-32  109.6   0.4     1    81   269   349   269   353 0.97 6-O-methylguanine DNA methyltransferase, DNA binding domain
Methyltransf_1N      PF02870.10    77 sp|P06134|ADA_ECOLI  -            354   7.6e-22   77.7   0.0   1   1   6.1e-25   1.3e-21   76.9   0.0     2    77   189   266   188   266 0.98 6-O-methylguanine DNA methyltransferase, ribonuclease-like domain
HTH_AraC             PF00165.18    42 sp|P06134|ADA_ECOLI  -            354   1.1e-17   63.1   0.0   1   2   1.6e-13   3.5e-10   39.3   0.0     7    42    98   133    95   133 0.94 Bacterial regulatory helix-turn-helix proteins, AraC family
