#                                                                             --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name            accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- -----  -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
TGS                  PF02824.16    60 sp|P32234|128UP_DROME -            368   8.3e-25   86.3   0.0   1   1   9.7e-28   1.6e-24   85.4   0.0     2    60   293   366   292   366 0.98 TGS domain
MMR_HSR1             PF01926.18   116 sp|P32234|128UP_DROME -            368   6.4e-17   61.5   0.0   1   1     1e-19   1.7e-16   60.1   0.0     1   100    66   161    66   184 0.80 50S ribosome-binding GTPase
FeoB_N               PF02421.13   156 sp|P32234|128UP_DROME -            368   2.7e-10   39.7   0.0   1   2   6.4e-13   1.1e-09   37.8   0.0     2    58    66   122    65   160 0.89 Ferrous iron transport protein B
ArgK                 PF03308.11   267 sp|P32234|128UP_DROME -            368    0.0063   15.3   0.1   1   2   1.1e-05     0.018   13.8   0.0    24    50    60    85    58    95 0.86 ArgK protein
MobB                 PF03205.9    140 sp|P32234|128UP_DROME -            368      0.05   13.3   0.2   1   1   6.8e-05      0.11   12.1   0.0     2    67    66   120    65   175 0.70 Molybdopterin guanine dinucleotide synthesis protein B
Miro                 PF08477.8    119 sp|P32234|128UP_DROME -            368      0.12   12.9   0.0   1   1   0.00016      0.26   11.7   0.0     1    66    66   127    66   160 0.67 Miro-like protein
AAA_28               PF13521.1    163 sp|P32234|128UP_DROME -            368      0.15   11.9   0.1   1   1   0.00019      0.32   10.9   0.1     2    30    67    96    66   111 0.79 AAA domain
14-3-3               PF00244.15   236 sp|P92177|1433E_DROME -            262    4e-116  386.1   5.8   1   1  6.2e-120  4.6e-116  385.9   5.8     1   236     4   239     4   239 0.99 14-3-3 protein
DUF837               PF05769.6    181 sp|P92177|1433E_DROME -            262     0.034   13.6   4.1   1   3   1.3e-05     0.099   12.1   0.5   126   162     9    45     2    50 0.87 Protein of unknown function (DUF837)
14-3-3               PF00244.15   236 sp|P29310|1433Z_DROME -            248  5.3e-113  375.8   5.3   1   1  2.1e-116  6.1e-113  375.7   5.3     1   235     6   238     6   239 0.99 14-3-3 protein
PDDEXK_4             PF14281.1    179 sp|P29310|1433Z_DROME -            248     0.047   13.5   0.5   1   1   2.5e-05     0.074   12.9   0.1    90   126    67   101    55   153 0.72 PD-(D/E)XK nuclease superfamily
CCDC-167             PF15188.1     85 sp|P29310|1433Z_DROME -            248     0.056   13.4   2.3   2   2   4.1e-05      0.12   12.3   0.4    23    52    71   100    63   108 0.86 Coiled-coil domain-containing protein 167
DUF2951              PF11166.3     98 sp|P29310|1433Z_DROME -            248     0.075   12.8   0.2   1   1   5.3e-05      0.16   11.8   0.2    27    80    51   104    13   108 0.84 Protein of unknown function (DUF2951)
DUF885               PF05960.6    549 sp|P29310|1433Z_DROME -            248      0.33   10.0   3.7   1   2   5.3e-05      0.16   11.1   1.5   112   237    14   138     5   150 0.85 Bacterial protein of unknown function (DUF885)
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   3  13   1.6e-08   4.1e-05   23.3   0.0     5    30   172   197   168   198 0.92 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   4  13     9e-07    0.0022   17.9   0.4     1    30   207   236   207   237 0.95 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   5  13   1.8e-07   0.00044   20.1   0.0     1    29   246   274   246   276 0.93 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   6  13   7.5e-06     0.018   15.0   0.1     1    30   285   314   285   315 0.94 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   7  13   7.8e-05      0.19   11.8   0.0     1    28   328   355   328   358 0.89 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   8  13   4.2e-05       0.1   12.7   0.1     1    24   367   390   367   392 0.93 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2   9  13   5.4e-06     0.013   15.4   0.0     1    28   406   433   406   436 0.89 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2  10  13   0.00019      0.48   10.6   0.0     4    30   448   474   445   475 0.89 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2  11  13   3.6e-06     0.009   16.0   0.1     1    31   484   514   484   514 0.98 HEAT repeat
HEAT                 PF02985.17    31 sp|P36179|2AAA_DROME -            591     6e-49  159.7  34.2  12  13   6.2e-06     0.015   15.2   0.1     1    30   523   552   523   553 0.94 HEAT repeat
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   1   6   1.1e-09   2.7e-06   27.5   0.1     2    88    16   115    15   115 0.81 HEAT repeats
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   2   6   8.6e-09   2.1e-05   24.6   0.0    30    86   166   229   130   231 0.70 HEAT repeats
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   3   6     5e-09   1.2e-05   25.4   0.3     1    84   208   305   208   309 0.74 HEAT repeats
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   4   6   5.7e-06     0.014   15.6   0.0     3    68   287   368   285   372 0.77 HEAT repeats
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   5   6     7e-12   1.7e-08   34.6   0.0     4    85   371   466   368   469 0.85 HEAT repeats
HEAT_2               PF13646.1     88 sp|P36179|2AAA_DROME -            591   3.5e-39  132.9   5.7   6   6   1.2e-06     0.003   17.7   0.0    17    87   500   585   483   586 0.76 HEAT repeats
HEAT_EZ              PF13513.1     55 sp|P36179|2AAA_DROME -            591     2e-13   50.4  13.7   3   8   4.8e-08   0.00012   22.4   0.1     1    52   181   230   181   233 0.89 HEAT-like repeat
Vac14_Fab1_bd        PF12755.2     97 sp|P36179|2AAA_DROME -            591   8.5e-13   48.5   3.7   4   8   6.1e-06     0.015   15.6   0.1    23    88   241   304   229   318 0.75 Vacuolar 14 Fab1-binding region
Vac14_Fab1_bd        PF12755.2     97 sp|P36179|2AAA_DROME -            591   8.5e-13   48.5   3.7   8   8   0.00038      0.94    9.9   0.1    24    88   519   581   498   586 0.82 Vacuolar 14 Fab1-binding region
Adaptin_N            PF01602.15   526 sp|P36179|2AAA_DROME -            591   8.7e-10   37.5   2.2   2   3   5.1e-08   0.00013   20.5   0.1   104   321    80   301    53   312 0.83 Adaptin N terminal region
Adaptin_N            PF01602.15   526 sp|P36179|2AAA_DROME -            591   8.7e-10   37.5   2.2   3   3   1.6e-06    0.0041   15.5   0.2   108   325   321   582   314   590 0.82 Adaptin N terminal region
Ecm29                PF13001.2    501 sp|P36179|2AAA_DROME -            591     0.067   11.6   2.1   3   3    0.0003      0.73    8.2   0.1    21    59   520   557   517   583 0.81 Proteasome stabiliser
WD40                 PF00400.27    39 sp|P36872|2ABA_DROME -            499   5.5e-14   51.4   4.3   1   7   9.5e-06      0.14   12.0   0.0    13    37    83   107    80   109 0.87 WD domain, G-beta repeat
SH3BP5               PF05276.9    239 sp|Q9V785|3BP5H_DROME -            477  5.5e-109  363.0  15.0   1   1  4.1e-112  8.6e-109  362.4  15.0     1   239     5   244     5   244 0.99 SH3 domain-binding protein 5 (SH3BP5)
CENP-Q               PF13094.1    160 sp|Q9V785|3BP5H_DROME -            477    0.0066   16.4   0.6   3   4   3.1e-06    0.0066   16.4   0.6    27    75   182   230   180   234 0.95 CENP-Q, a CENPA-CAD centromere complex subunit
HD_assoc             PF13286.1     92 sp|Q9V785|3BP5H_DROME -            477     0.059   13.6   1.4   1   1   7.5e-05      0.16   12.2   1.4    10    77   123   190   115   192 0.87 Phosphohydrolase-associated domain
DUF2333              PF10095.4    338 sp|Q9V785|3BP5H_DROME -            477      0.14   10.8   5.0   1   1   9.8e-05      0.21   10.2   5.0   135   233    98   197    44   209 0.75 Uncharacterized protein conserved in bacteria (DUF2333)
Baculo_PEP_C         PF04513.7    140 sp|Q9V785|3BP5H_DROME -            477      0.18   11.6   5.0   2   2   0.00014       0.3   10.9   0.1    51   121   149   225   122   232 0.84 Baculovirus polyhedron envelope protein, PEP, C terminus
TMPIT                PF07851.8    330 sp|Q9V785|3BP5H_DROME -            477       1.2    8.0  11.7   2   2   8.7e-05      0.18   10.8   2.7     8    82   158   231   150   235 0.87 TMPIT-like protein
V-SNARE              PF05008.10    79 sp|Q9V785|3BP5H_DROME -            477         3    8.0  14.5   1   2   0.00022      0.48   10.6   0.2    33    73    19    59     6    64 0.91 Vesicle transport v-SNARE protein N-terminus
NAD_binding_2        PF03446.10   163 sp|Q9V8M5|3HIDH_DROME -            324   1.2e-52  178.0   1.4   1   1   1.7e-55   1.8e-52  177.5   1.4     2   162    29   187    28   188 0.98 NAD binding domain of 6-phosphogluconate dehydrogenase
NAD_binding_11       PF14833.1    122 sp|Q9V8M5|3HIDH_DROME -            324   1.6e-37  128.2   0.2   1   1   3.2e-40   3.3e-37  127.2   0.0     1   121   190   316   190   317 0.95 NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase
2-Hacid_dh_C         PF02826.14   178 sp|Q9V8M5|3HIDH_DROME -            324   2.3e-08   33.4   0.6   1   1   4.4e-11   4.6e-08   32.4   0.0    28   125    20   118     6   133 0.86 D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain
F420_oxidored        PF03807.12    96 sp|Q9V8M5|3HIDH_DROME -            324   6.6e-08   32.8   0.0   1   1   1.6e-10   1.7e-07   31.5   0.0     1    92    30   118    30   121 0.83 NADP oxidoreductase coenzyme F420-dependent
3HCDH_N              PF02737.13   180 sp|Q9V8M5|3HIDH_DROME -            324   0.00012   21.8   0.1   1   1   2.7e-07   0.00028   20.5   0.1     2    54    31    83    30   116 0.78 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
IlvN                 PF07991.7    165 sp|Q9V8M5|3HIDH_DROME -            324   0.00063   19.1   0.7   1   1   1.3e-06    0.0014   18.0   0.1     5    73    29    97    26   120 0.79 Acetohydroxy acid isomeroreductase, catalytic domain
UDPG_MGDP_dh_N       PF03721.9    185 sp|Q9V8M5|3HIDH_DROME -            324   0.00077   18.8   0.2   1   2   6.8e-06    0.0072   15.7   0.0     2    49    30    77    29    90 0.89 UDP-glucose/GDP-mannose dehydrogenase family, NAD binding domain
NAD_binding_7        PF13241.1    103 sp|Q9V8M5|3HIDH_DROME -            324    0.0057   16.9   0.0   1   1   1.2e-05     0.013   15.7   0.0     8    82    29   106    22   115 0.78 Putative NAD(P)-binding
CoA_binding          PF02629.14    96 sp|Q9V8M5|3HIDH_DROME -            324     0.009   16.5   0.5   1   1   5.3e-05     0.057   13.9   0.1     4    87    29   110    27   117 0.77 CoA binding domain
Rossmann-like        PF10727.4    127 sp|Q9V8M5|3HIDH_DROME -            324     0.016   14.9   0.0   1   1   2.8e-05     0.029   14.0   0.0     9   105    27   121    19   130 0.81 Rossmann-like domain
GFO_IDH_MocA         PF01408.17   120 sp|Q9V8M5|3HIDH_DROME -            324      0.02   15.4   0.0   1   1     4e-05     0.043   14.3   0.0     2    74    30    96    29   118 0.82 Oxidoreductase family, NAD-binding Rossmann fold
AdoHcyase_NAD        PF00670.16   162 sp|Q9V8M5|3HIDH_DROME -            324     0.022   14.6   0.1   1   1   4.1e-05     0.043   13.6   0.1    13    95    18   101    11   132 0.84 S-adenosyl-L-homocysteine hydrolase, NAD binding domain
TrkA_N               PF02254.13   116 sp|Q9V8M5|3HIDH_DROME -            324     0.028   14.3   0.0   1   1     5e-05     0.053   13.5   0.0     4    45    34    75    31    94 0.91 TrkA-N domain
ApbA                 PF02558.11   151 sp|Q9V8M5|3HIDH_DROME -            324     0.059   12.8   0.0   1   1    0.0001      0.11   11.9   0.0     1    47    31    78    31   100 0.86 Ketopantoate reductase PanE/ApbA
7tm_1                PF00001.16   257 sp|P20905|5HT1R_DROME -            564   2.2e-98  328.5   1.7   2   2  4.3e-101   1.3e-97  325.9   0.8     1   257   179   507   179   507 0.98 7 transmembrane receptor (rhodopsin family)
7TM_GPCR_Srsx        PF10320.4    257 sp|P20905|5HT1R_DROME -            564   2.2e-09   36.8   8.7   1   2   7.1e-12   2.1e-08   33.6   6.9     5   170   177   348   172   369 0.73 Serpentine type 7TM GPCR chemoreceptor Srsx
Serglycin            PF04360.7    150 sp|P20905|5HT1R_DROME -            564    0.0014   18.4   8.5   1   2   4.6e-07    0.0014   18.4   8.5    84   115    82   113    58   137 0.71 Serglycin
7TM_GPCR_Srx         PF10328.4    275 sp|P20905|5HT1R_DROME -            564    0.0014   17.8   3.6   1   1   4.7e-07    0.0014   17.8   3.6     2   131   170   299   169   365 0.84 Serpentine type 7TM GPCR chemoreceptor Srx
DUF4013              PF13197.1    169 sp|P20905|5HT1R_DROME -            564     0.061   12.6   0.2   2   3   2.1e-05     0.061   12.6   0.2    58   129   281   351   278   354 0.80 Protein of unknown function (DUF4013)
7tm_1                PF00001.16   257 sp|P28285|5HT2A_DROME -            834   3.5e-74  249.1  16.5   1   1   1.2e-76   2.5e-73  246.3  16.5     1   257   243   805   243   805 0.97 7 transmembrane receptor (rhodopsin family)
7TM_GPCR_Srsx        PF10320.4    257 sp|P28285|5HT2A_DROME -            834     2e-08   33.7  12.7   1   2   2.4e-08   5.2e-05   22.5   7.7     2   153   238   396   237   424 0.66 Serpentine type 7TM GPCR chemoreceptor Srsx
7TM_GPCR_Srsx        PF10320.4    257 sp|P28285|5HT2A_DROME -            834     2e-08   33.7  12.7   2   2   1.1e-05     0.023   13.8   0.2   172   256   736   819   718   820 0.84 Serpentine type 7TM GPCR chemoreceptor Srsx
Abhydrolase_9_N      PF15420.1    208 sp|P28285|5HT2A_DROME -            834     0.025   14.3   0.5   3   4   1.2e-05     0.025   14.3   0.5    19   135   310   429   300   431 0.87 Alpha/beta-hydrolase family N-terminus
7TM_GPCR_Srw         PF10324.4    318 sp|P28285|5HT2A_DROME -            834     0.033   13.3   0.0   1   1   1.5e-05     0.033   13.3   0.0   220   316   732   821   723   823 0.84 Serpentine type 7TM GPCR chemoreceptor Srw
DUF607               PF04678.8    180 sp|P28285|5HT2A_DROME -            834     0.065   13.1   0.8   1   1   9.8e-05      0.21   11.5   0.8    52   109   710   767   700   773 0.79 Protein of unknown function, DUF607
7tm_1                PF00001.16   257 sp|P28286|5HT2B_DROME -            617   1.3e-81  273.5   3.7   2   2   3.7e-85   1.8e-81  273.0   1.9     1   257   107   588   107   588 0.97 7 transmembrane receptor (rhodopsin family)
7TM_GPCR_Srsx        PF10320.4    257 sp|P28286|5HT2B_DROME -            617   2.5e-08   33.4  13.5   1   2   1.3e-08   6.6e-05   22.1   9.4     2   182   102   288   101   296 0.72 Serpentine type 7TM GPCR chemoreceptor Srsx
7TM_GPCR_Srsx        PF10320.4    257 sp|P28286|5HT2B_DROME -            617   2.5e-08   33.4  13.5   2   2   7.9e-06     0.039   13.1   0.1   176   256   523   602   507   603 0.84 Serpentine type 7TM GPCR chemoreceptor Srsx
UMPH-1               PF05822.7    246 sp|Q9W197|5NT3B_DROME -            319    4e-108  360.3   0.1   1   1  9.6e-112  4.7e-108  360.1   0.1     1   245    58   303    58   304 0.99 Pyrimidine 5'-nucleotidase (UMPH-1)
HAD                  PF12710.2    192 sp|Q9W197|5NT3B_DROME -            319   4.5e-06   26.9   0.0   1   1   1.3e-09   6.2e-06   26.5   0.0     1   191    52   253    52   254 0.63 haloacid dehalogenase-like hydrolase
TGFb_propeptide      PF00688.13   240 sp|P27091|60A_DROME  -            455     2e-45  154.9   0.0   1   2   1.6e-48   8.1e-45  152.9   0.0     6   240    43   305    23   305 0.91 TGF-beta propeptide
TGF_beta             PF00019.15   105 sp|P27091|60A_DROME  -            455   2.5e-41  140.2   1.5   1   1   7.4e-45   3.6e-41  139.6   0.7     2   105   352   455   351   455 0.99 Transforming growth factor beta like domain
PTEN_C2              PF10409.4    134 sp|P27091|60A_DROME  -            455     0.025   14.2   0.1   1   1   8.7e-06     0.043   13.5   0.1    43   130   128   218    84   221 0.74 C2 domain of PTEN tumour-suppressor protein
6PGD                 PF00393.14   291 sp|P41572|6PGD_DROME -            481  4.4e-132  439.6   0.0   1   1  1.5e-135  5.5e-132  439.3   0.0     1   291   180   468   180   468 0.99 6-phosphogluconate dehydrogenase, C-terminal domain
NAD_binding_2        PF03446.10   163 sp|P41572|6PGD_DROME -            481   8.6e-51  172.0   0.0   1   1   3.3e-54   1.2e-50  171.4   0.0     2   162     5   175     4   176 0.97 NAD binding domain of 6-phosphogluconate dehydrogenase
NAD_binding_11       PF14833.1    122 sp|P41572|6PGD_DROME -            481   8.8e-05   22.5   0.0   1   1   5.6e-08   0.00021   21.3   0.0     1    40   178   217   178   224 0.97 NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase
F420_oxidored        PF03807.12    96 sp|P41572|6PGD_DROME -            481     0.057   13.8   0.2   1   1   2.9e-05      0.11   12.9   0.2     2    92     7   101     6   105 0.74 NADP oxidoreductase coenzyme F420-dependent
Glucosamine_iso      PF01182.15   199 sp|Q9VZ64|6PGL_DROME -            243   3.7e-60  203.0   0.0   1   1   2.9e-64   4.3e-60  202.8   0.0     1   198    19   208    19   209 0.96 Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase
Pkinase_Tyr          PF07714.12   259 sp|P13368|7LESS_DROME -           2554   2.2e-91  305.5   0.0   1   1   1.2e-94   3.7e-91  304.7   0.0     1   259  2209  2481  2209  2481 0.97 Protein tyrosine kinase
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   2   9   5.5e-14   1.6e-10   40.9   0.0     1    83   439   520   439   521 0.95 Fibronectin type III domain
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   3   9   9.8e-06     0.029   14.4   0.0    14    83   838   912   827   914 0.72 Fibronectin type III domain
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   5   9   1.5e-08   4.6e-05   23.4   0.0    13    79  1313  1380  1306  1385 0.81 Fibronectin type III domain
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   7   9   1.4e-15   4.2e-12   46.0   0.8     1    84  1800  1890  1800  1891 0.90 Fibronectin type III domain
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   8   9   7.3e-07    0.0022   18.1   0.0     5    73  1904  1966  1901  1976 0.90 Fibronectin type III domain
fn3                  PF00041.16    85 sp|P13368|7LESS_DROME -           2554   8.6e-52  173.2   0.6   9   9   0.00027       0.8    9.8   0.0     1    85  1994  2107  1994  2107 0.87 Fibronectin type III domain
Pkinase              PF00069.20   260 sp|P13368|7LESS_DROME -           2554     2e-40  138.5   0.0   1   1   1.1e-43   3.2e-40  137.9   0.0     2   256  2210  2479  2209  2482 0.86 Protein kinase domain
Interfer-bind        PF09294.5    106 sp|P13368|7LESS_DROME -           2554     0.012   15.6   0.0   1   2   0.00014      0.41   10.7   0.0    41    88  1331  1378  1313  1390 0.87 Interferon-alpha/beta receptor, fibronectin type III
CarboxypepD_reg      PF13620.1     82 sp|P13368|7LESS_DROME -           2554     0.059   13.4   0.1   1   1   8.9e-05      0.26   11.3   0.1    11    60   465   516   462   524 0.84 Carboxypeptidase regulatory-like domain
Hormone_recep        PF00104.25   203 sp|P16375|7UP1_DROME -            543     4e-41  140.3   0.1   1   1   7.2e-45   5.4e-41  139.9   0.1     4   202   323   515   320   516 0.97 Ligand-binding domain of nuclear hormone receptor
zf-C4                PF00105.13    70 sp|P16375|7UP1_DROME -            543   2.6e-30  104.4  16.4   1   1   3.6e-34   2.6e-30  104.4  16.4     2    70   199   267   198   267 0.98 Zinc finger, C4 type (two domains)
zf-C4                PF00105.13    70 sp|P16376|7UP2_DROME -            746   2.1e-30  104.7  16.4   1   1   8.3e-34   4.1e-30  103.8  16.4     2    70   199   267   198   267 0.98 Zinc finger, C4 type (two domains)
Hormone_recep        PF00104.25   203 sp|P16376|7UP2_DROME -            746   2.7e-23   82.1   0.0   1   1   8.2e-27   4.1e-23   81.5   0.0     4   134   323   451   320   459 0.96 Ligand-binding domain of nuclear hormone receptor
MerR-DNA-bind        PF09278.6     65 sp|P16376|7UP2_DROME -            746      0.15   12.4   1.3   1   1   4.1e-05       0.2   12.0   0.2    22    59   472   507   466   511 0.82 MerR, DNA binding
APP_E2               PF12925.2    194 sp|P14599|A4_DROME   -            887   1.1e-76  256.7   9.7   1   1   3.7e-80   1.1e-76  256.7   9.7     5   194   388   581   385   581 0.98 E2 domain of amyloid precursor protein
APP_N                PF02177.11   102 sp|P14599|A4_DROME   -            887   1.4e-34  118.1   0.6   1   2   1.7e-37   4.9e-34  116.3   0.1     1   102    32   141    32   141 0.95 Amyloid A4 N-terminal heparin-binding
APP_Cu_bd            PF12924.2     58 sp|P14599|A4_DROME   -            887   2.2e-25   88.9   2.9   1   1   2.3e-28   6.9e-25   87.3   2.9     1    58   142   199   142   199 0.98 Copper-binding of amyloid precursor, CuBD
APP_amyloid          PF10515.4     52 sp|P14599|A4_DROME   -            887   4.8e-24   84.3   0.1   1   1   6.7e-27     2e-23   82.3   0.1     1    52   826   884   826   884 0.94 beta-amyloid precursor protein C-terminus
Serglycin            PF04360.7    150 sp|P14599|A4_DROME   -            887      0.13   11.9   2.7   1   1   0.00012      0.36   10.5   2.7    91   127   256   306   202   327 0.70 Serglycin
Serpin               PF00079.15   371 sp|Q9VVW1|A76A_DROME -            386   1.3e-26   93.6   5.7   1   1   2.6e-30   3.9e-26   92.0   5.7     3   369    22   368    20   370 0.81 Serpin (serine protease inhibitor)
AATF-Che1            PF13339.1    131 sp|Q9VM95|AATF_DROME -            488   1.7e-31  109.1   6.7   3   5   4.5e-35   1.7e-31  109.1   6.7     1   131   210   337   210   337 0.92 Apoptosis antagonizing transcription factor
TRAUB                PF08164.7     83 sp|Q9VM95|AATF_DROME -            488   6.9e-30  102.9   3.8   2   2   1.9e-33   6.9e-30  102.9   3.8     1    83   405   487   405   487 0.97 Apoptosis-antagonizing transcription factor, C-terminal
DUF2400              PF09674.5    232 sp|Q9VM95|AATF_DROME -            488       5.8    6.5   9.6   2   3   0.00021      0.79    9.3   0.4    81   147   247   311   225   316 0.80 Protein of unknown function (DUF2400)
Homeobox             PF00046.24    57 sp|P29555|ABDA_DROME -            590   4.5e-20   71.0   6.7   1   1   1.2e-23   4.5e-20   71.0   6.7     1    57   399   455   399   455 0.99 Homeobox domain
Abdominal-A          PF12407.3     24 sp|P29555|ABDA_DROME -            590   5.6e-12   44.9  11.3   1   1   2.4e-15   9.1e-12   44.2  11.3     1    23   456   478   456   479 0.98 Homeobox protein
Pex14_N              PF04695.8    136 sp|P29555|ABDA_DROME -            590   0.00077   19.5   7.8   1   1   2.1e-07   0.00077   19.5   7.8    38   102   461   519   453   557 0.49 Peroxisomal membrane anchor protein (Pex14p) conserved region
Homeobox_KN          PF05920.6     40 sp|P29555|ABDA_DROME -            590     0.036   13.7   0.5   1   1   2.6e-05     0.095   12.4   0.5    12    39   424   451   419   452 0.89 Homeobox KN domain
Homeobox             PF00046.24    57 sp|P09087|ABDB_DROME -            493   5.8e-19   67.4  10.9   1   1   7.8e-23   5.8e-19   67.4  10.9     1    57   388   444   388   444 0.99 Homeobox domain
Homeobox_KN          PF05920.6     40 sp|P09087|ABDB_DROME -            493     0.086   12.5   0.3   1   1   1.2e-05     0.086   12.5   0.3     8    39   409   440   405   441 0.91 Homeobox KN domain
Abhydrolase_6        PF12697.2    228 sp|Q24093|ABHD2_DROME -            398   3.3e-14   53.3   0.0   1   1   3.4e-17   4.6e-14   52.8   0.0     8   220   120   364   113   372 0.71 Alpha/beta hydrolase family
Abhydrolase_5        PF12695.2    145 sp|Q24093|ABHD2_DROME -            398   1.9e-10   40.6   0.0   1   1   2.3e-13   3.1e-10   39.9   0.0     2   144   113   359   112   360 0.75 Alpha/beta hydrolase family
Abhydrolase_1        PF00561.15   230 sp|Q24093|ABHD2_DROME -            398     6e-08   32.5   0.0   1   1   4.9e-10   6.5e-07   29.1   0.0    15   217   158   362   117   365 0.79 alpha/beta hydrolase fold
Peptidase_S9         PF00326.16   213 sp|Q24093|ABHD2_DROME -            398   3.9e-05   22.9   0.0   1   2   7.7e-06      0.01   15.0   0.0    45    86   167   207   159   241 0.84 Prolyl oligopeptidase family
DLH                  PF01738.13   218 sp|Q24093|ABHD2_DROME -            398     7e-05   22.2   0.0   1   2   0.00038      0.51    9.5   0.0    80   119   168   205   149   210 0.80 Dienelactone hydrolase family
DLH                  PF01738.13   218 sp|Q24093|ABHD2_DROME -            398     7e-05   22.2   0.0   2   2    0.0002      0.27   10.4   0.0   138   184   310   356   298   366 0.84 Dienelactone hydrolase family
DUF915               PF06028.6    255 sp|Q24093|ABHD2_DROME -            398    0.0014   17.7   0.1   1   1   1.6e-06    0.0022   17.1   0.1    90   128   171   209   164   230 0.81 Alpha/beta hydrolase of unknown function (DUF915)
Ndr                  PF03096.9    283 sp|Q24093|ABHD2_DROME -            398    0.0045   15.4   0.0   1   1     5e-06    0.0068   14.9   0.0    78   170   163   259   153   294 0.83 Ndr family
Lipase_3             PF01764.20   141 sp|Q24093|ABHD2_DROME -            398      0.01   15.4   0.0   1   1   1.9e-05     0.025   14.1   0.0    46    78   166   198   127   211 0.84 Lipase (class 3)
Abhydrolase_2        PF02230.11   216 sp|Q24093|ABHD2_DROME -            398     0.014   14.8   0.0   1   2   0.00016      0.21   10.9   0.0    98   141   177   225   165   238 0.76 Phospholipase/Carboxylesterase
Cutinase             PF01083.17   179 sp|Q24093|ABHD2_DROME -            398     0.043   13.5   0.0   1   1   5.1e-05     0.069   12.8   0.0    64   101   167   204   161   242 0.82 Cutinase
Abhydrolase_3        PF07859.8    211 sp|Q24093|ABHD2_DROME -            398     0.079   12.5   0.0   1   1   9.5e-05      0.13   11.8   0.0    50    95   168   208   114   336 0.85 alpha/beta hydrolase fold
Pkinase_Tyr          PF07714.12   259 sp|P00522|ABL_DROME  -           1620   1.7e-98  328.8   0.0   1   1  1.5e-101   2.5e-98  328.2   0.0     2   259   372   622   371   622 0.98 Protein tyrosine kinase
Pkinase              PF00069.20   260 sp|P00522|ABL_DROME  -           1620   2.6e-50  170.9   0.0   1   1   2.5e-53   4.1e-50  170.3   0.0     4   256   374   620   371   626 0.87 Protein kinase domain
F_actin_bind         PF08919.5    111 sp|P00522|ABL_DROME  -           1620   5.7e-36  122.6   0.1   1   1   7.3e-39   1.2e-35  121.5   0.1     2   111  1512  1620  1511  1620 0.96 F-actin binding
SH2                  PF00017.19    77 sp|P00522|ABL_DROME  -           1620   2.8e-24   84.6   0.1   1   1   4.2e-27   6.9e-24   83.4   0.1     1    77   254   329   254   329 0.99 SH2 domain
SH3_1                PF00018.23    48 sp|P00522|ABL_DROME  -           1620   4.3e-13   48.4   0.0   1   1   4.5e-16   7.4e-13   47.6   0.0     1    48   193   240   193   240 0.97 SH3 domain
