| Genome name | No. proteins | Description | Date added |
| [Land plants] |
| Arabidopsis lyrata | 32669 | JGI 1.0 4/7/08 | 2012-06-06 |
| Arabidopsis thaliana | 35251 | TAIR10 12/15/10 (via PlantGDB) | 2012-06-06 |
| Arabidopsis thaliana 06 | 28936 | TIGR rel 5.0 06/10/2004 ATH1.pep; data used in Genome Biology but w/ updated PLS_ACC model and no 30aa or shorter | 2008-03-01 |
| Arabidopsis thaliana 07 | 31905 | TAIR7 rel. 04/23/2007 (>30aa) | 2008-02-29 |
| Arabidopsis thaliana 08 | 32690 | TAIR TAIR8 4/12/08 | 2009-04-08 |
| Brachypodium distachyon | 30992 | Phytozome v8.0 1/16/12 | 2012-06-06 |
| Cucumis sativus | 30296 | Phytozome v8.0 1/16/12 | 2012-06-06 |
| Glycine max | 55784 | Phytozome v8.0 1/16/12 | 2012-06-06 |
| Manihot esculenta | 45901 | Phytozome v8.0 5/1/12 | 2012-06-06 |
| Mimulus guttatus | 28281 | PlantGDB 140 1/20/10 | 2012-06-06 |
| Oryza sativa | 66317 | Phytozome v8.0 5/1/12 | 2012-06-06 |
| Populus trichocarpa | 45022 | PlantGDB 156 2/14/12 | 2012-06-06 |
| Sorghum bicolor | 29448 | PlantGDB 79 3/28/11 | 2012-06-06 |
| Vitis vinifera | 25781 | PlantGDB Genoscope v2 3/19/10 | 2012-06-06 |
| Zea mays | 63103 | Phytozome v8.0 1/16/12 | 2012-06-06 |
| [Mosses & Ferns] |
| Physcomitrella patens | 38060 | Photozome v8.0 1/16/12 | 2012-06-06 |
| Selaginella moellendorffii | 22285 | JGI 1.0 12/20/07 | 2012-06-06 |
| [Green algae] |
| Bigelowiella natans | 21708 | JGI 1.0 5/19/10 | 2012-06-06 |
| Chlamydomonas reinhardtii | 16688 | JGI 4.0 3/4/09 (21 removed; < 35aa) | 2012-06-13 |
| Chlorella NC64A | 9791 | JGI1.0 6/13/08 | 2012-06-13 |
| Coccomyxa C169 | 9629 | JGI 2.0 9/25/09 | 2012-06-06 |
| Guillardia theta | 24840 | JGI 1.0 10/1/10 | 2012-06-06 |
| Micromonas pusilla | 10672 | JGI 3.0 2/15/08 | 2012-06-06 |
| Micromonas RCC299 | 10107 | JGI 3.0 4/1/09 | 2012-06-06 |
| Ostreococcus lucimarinus | 7651 | JGI 2.0 10/26/07 | 2012-06-06 |
| Ostreococcus RCC809 | 7490 | JGI 2.0 10/26/07 | 2012-06-06 |
| Ostreococcus tauri | 7725 | JGI 2.0 10/26/07 | 2012-06-06 |
| Volvox carteri | 15285 | Phytozome v8.0 1/16/12 | 2012-06-06 |
| [Rhodophytes] |
| Cyanidioschyzon merolae | 5004 | U Tokyo 1/18/08 | 2012-06-06 |
| [Fungi] |
| Ashbya gossypii (or Eremothecium gossypii) | 4719 | NCBI NC_005782-NC_005789 6/11/08 | 2009-04-13 |
| Aspergillus nidulans | 10554 | FGI 4.0 rel. 03/07/2006 | 2009-04-08 |
| Aspergillus niger | 11197 | JGI 3.0 06/30/08 | 2009-04-08 |
| Candida glabrata | 5192 | NCBI rel. 07/24/2007 | 2009-04-08 |
| Debaryomyces hansenii | 6299 | NCBI rel. 07/24/2007 | 2009-04-08 |
| Encephalitozoon cuniculi | 1996 | NCBI NC_003229-NC_003242 6/11/08 | 2009-04-08 |
| Fusarium graminearum | 13297 | FGI 3.0 rel. 03/10/2007 | 2009-04-08 |
| Kluyveromyces lactis | 5327 | NCBI rel. 07/24/2007 | 2009-04-08 |
| Magnaporthe grisea 70-15 | 11053 | FGI 6.0 07/25/08 | 2009-04-08 |
| Neurospora crassa | 9838 | FGI v3(assembly7) 08/30/06 | 2009-04-08 |
| Pichia stipitis | 6383 | NCBI NC_009042-NC_009068 1/2/08 | 2009-04-08 |
| Saccharomyces cerevisiae | 5861 | SGD 02/20/09 | 2009-04-08 |
| Schizosaccharomyces pombe | 5007 | Sanger version 19 2/19/09 | 2009-04-09 |
| Yarrowia lipolytica | 6466 | NCBI NC_006067-NC_006072 10/29/08 | 2009-04-09 |
| [Vertebrates] |
| Anolis carolinensis | 17790 | Ensembl 67 5/1/13 | 2012-07-11 |
| Danio rerio | 28538 | Ensembl 67 5/1/12 | 2012-07-11 |
| Gallus gallus | 16965 | Ensembl 67 5/1/12 | 2012-07-11 |
| Homo sapiens | 28075 | Ensembl 67 5/1/12 | 2012-07-11 |
| Monodelphis domestica | 19661 | Ensembl 67 5/1/12 | 2012-07-11 |
| Mus musculus | 26794 | Ensembl 67 5/1/12 | 2012-07-11 |
| Ornithorhynchus anatinus | 18263 | Ensembl 67 5/1/12 | 2012-07-11 |
| Sarcophilus harrisii | 18940 | Ensembl 67 5/1/12 | 2012-07-11 |
| Takifugu rubripes | 18809 | Ensembl 67 5/1/12 | 2012-07-11 |
| Xenopus tropicalis | 18653 | Ensembl 67 5/1/12 | 2012-07-11 |
| [Urochordates & Cephalochordata] |
| Branchiostoma floridae | 50817 | JGI 1.0 12/5/06 | 2012-06-06 |
| Ciona intestinalis | 14002 | JGI 2.0 3/1/05 | 2012-06-06 |
| [Echinoderms] |
| Strongylocentrotus purpuratus | 28420 | Ensembl 67 5/1/12 | 2012-06-06 |
| [Arthropodes] |
| Acyrthosiphon pisum | 36211 | Aphid Base 2.1 | 2012-06-06 |
| Aedes aegypti | 16449 | Ensembl 67 5/1/12 | 2012-07-11 |
| Anopheles gambiae | 13232 | Ensembl 67 5/1/12 | 2012-07-11 |
| Apis mellifera | 10517 | Bee Base 4.5 4/14/11 | 2012-06-06 |
| Bombyx mori | 14610 | Ensembl 67 5/1/12 | 2012-06-06 |
| Daphnia pulex | 30893 | Ensembl 67 5/1/12 | 2012-06-06 |
| Drosophila melanogaster | 16954 | Ensembl 67 5/1/12 | 2012-07-11 |
| Ixodes scapularis | 20483 | Ensembl 67 5/1/12 | 2012-06-06 |
| Nasonia vitripennis | 19796 | Baylor (HGSC) 12/15/08 | 2012-06-06 |
| Pediculus humanus | 10775 | Vector Base U1.2 10/12/08 | 2012-06-06 |
| Tetranychus urticae | 17162 | BOGAS 10/23/11 | 2012-06-07 |
| Tribolium castaneum | 16588 | Beetle Base 3.0 2/10/09 | 2012-06-06 |
| [Nematodes] |
| Ascaris suum | 18444 | Wormbase 2 3/12/12 | 2012-06-06 |
| Caenorhabditis elegans | 24151 | Ensembl 67 5/1/12 | 2012-07-11 |
| [Annelida] |
| Capitella teleta | 32415 | JGI 1.0 8/23/07 | 2012-06-06 |
| Helobdella robusta | 23432 | JGI 1.0 9/20/07 | 2012-06-06 |
| [Platyhelminthes] |
| Schistosoma mansoni | 12033 | Ensembl 67 5/1/12 | 2012-07-11 |
| [Mollusca] |
| Lottia gigantea | 23851 | JGI 1.0 7/24/07 | 2012-06-06 |
| [Cnidaria] |
| Hydra magnipapillata | 14148 | KEGG Genome (refseq) 16 5/9/12 | 2012-06-06 |
| Nematostella vectensis | 27273 | JGI 1.0 4/13/09 | 2012-06-13 |
| [Porifera] |
| Amphimedon queenslandica | 29093 | Ensembl 67 5/1/12 | 2012-06-06 |
| [Placozoa] |
| Trichoplax adhaerens | 11520 | JGI 1.0 4/13/09 | 2012-06-06 |
| [Choanoflagellates] |
| Monosiga brevicollis | 9196 | JGI 1.0 7/1/07 | 2012-06-06 |
| [Amoebozoa] |
| Dictyostelium discoideum | 12308 | Dictybase 5/5/12 | 2012-06-06 |
| Dictyostelium purpureum | 12410 | JGI 1.0 8/18/08 | 2012-06-06 |
| Entsmoeba histolytica | 8306 | Amoeba DB 10/27/11 | 2012-06-06 |
| Polysphondylium pallidum | 12295 | Dictybase 5/5/12 | 2012-06-06 |
| [Alveolates] |
| Paramecium tetraurelia | 39445 | Paramecium DB 5/1/12 | 2012-06-06 |
| Plasmodium falciparum | 5521 | Plasmo DB 8.2 1/10/12 | 2012-06-06 |
| Tetrahymena thermophila | 24689 | Ciliate DB 10/23/08 | 2012-06-06 |
| Theileria annulata | 3795 | Gene DB 7/15/05 | 2012-06-06 |
| Toxoplasma gondii | 8102 | Toxo DB 7.2 10/27/11 | 2012-06-06 |
| [Stramenopiles (Heterokonts)] |
| Aureococcus anophagefferens | 11501 | JGI 1.0 9/27/07 | 2012-06-06 |
| Fragilariopsis cylindrus | 27137 | JGI 1.0 10/1/08 | 2012-06-06 |
| Phaeodactylum tricornutum | 10025 | JGI 2.0 4/1/07 | 2012-06-13 |
| Phytophthora capsici | 17414 | JGI 1.0 6/26/08 | 2012-06-06 |
| Phytophthora ramorum | 15743 | JGI 1.1 8/1/04 | 2012-06-06 |
| Phytophthora sojae | 18973 | JGI 1.1 8/2/04 | 2012-06-06 |
| Pseudo-nitzschia multiseries | 19703 | JGI 1.0 10/1/11 | 2012-06-06 |
| Thalassiosira pseudonana | 11390 | JGI 3.0 5/1/07 | 2012-06-13 |
| [Haptophyte] |
| Emiliania huxleyi CCMP1516 | 33338 | JGI 1.0 4/25/08 | 2012-06-06 |
| [Excavates] |
| Giardia intestinalis | 5871 | giardiadb.org 6/30/2012 | 2012-09-10 |
| Leishmania major | 8411 | tritrypdb.org 6/30/2012 | 2012-09-10 |
| Naegleria gruberi | 15753 | JGI 1.0 10/23/06 | 2012-06-06 |
| Trichomonas vaginalis | 59508 | trichdb.org 6/30/2012 | 2012-09-10 |
| Trypanosoma brucei | 9891 | TriTryp DB 4.0 10/27/11 | 2012-06-06 |